- v Caley Thistle
- 11/02/12 - 15.00pm
- Thurso, 0530 - Wick, ???
- Names required for all.
- Booking contact - CLICK.
Lisbon Lions 1967

Jock Stein & Billy 'Cesar'
McNeill with the
European Cup.
The Lisbon Lions is the nickname given to the Glasgow Celtic team that won the European Cup at the Estádio Nacional in Lisbon, Portugal on May 25, 1967, defeating Inter Milan 2-1.
All the members of this team were born within 30 miles (48 km) of Glasgow, Scotland.
Celtic's style was the antithesis of the cynical, but highly effective, defensive style of Internazionale. Jimmy Johnstone described the team's style as "like the Dutch speeded-up."
Alessandro Mazzola opened the scoring for Inter with a 7th minute penalty, after Jim Craig brought down Renato Cappellini. The Italians then retreated into their famous 11-man defence. Inter did not win a single corner and forced Celtic goalkeeper Simpson to make only two saves; Celtic had two shots off the crossbar, and 39 other attempts on goal, 13 of which were saved by Italian goalkeeper Sarti, 7 were blocked or deflected, and only 19 were off-target.
Craig made amends for his penalty mistake on 63 minutes, when he laid off the ball for Tommy Gemmell to fire home for the Celtic equaliser. With 83 minutes on the clock, Gemmell was allowed space, and he played the ball to Bobby Murdoch, whose long-range shot was deflected by Steve Chalmers past Giuliano Sarti into the net. 2-1 to Celtic, final score.
Celtic were the first British club, and the first Northern European club to win the European Cup and are still the only Scottish club ever to have reached the final. They reached the final again in 1970 but were beaten 2-1 by Feyenoord after extra time in the San Siro Stadium in Milan.
Photos

The winning European Cup team.
Back L to R:- Jim Craig - Tommy Gemmell - Billy McNeill - Manager, Jock Stein - Ronnie Simpson - Bobby Murdoch - John Clark.
Front L to R:- Jimmy Johnstone - Willie Walllace - Stevie Chalmers - Bertie Auld - Bobby Lennox

European Cup Final Strips and Trophy kept at Celtic Park.
Road to Lisbon
| Date | Venue | Opponents | Score | Round | Celtic scorers |
|---|---|---|---|---|---|
| 28/09/66 | Celtic Park, Glasgow (H) | FC Zürich | 2-0 | 1st rnd, 1st leg | Gemmell, McBride |
| 05/10/66 | Letzigrund, Zurich (A) | FC Zürich | 3-0 | 1st rnd, 2nd leg | Gemmell (2 (1 pen)), Chalmers |
| 30/11/66 | Stade de la Beaujoire, Nantes (A) | FC Nantes | 3-1 | 2nd rnd, 1st leg | McBride, Lennox, Chalmers |
| 07/12/66 | Celtic Park, Glasgow (H) | FC Nantes | 3-1 | 2nd rnd, 2nd leg | Johnstone, Chalmers, Lennox |
| 01/03/67 | Stadium of Vojvodina, Novi Sad (A) | FK Vojvodina | 0-1 | 1/4 final, 1st leg | n/a |
| 08/03/67 | Celtic Park, Glasgow (H) | FK Vojvodina | 2-0 | 1/4 final, 2nd leg | Chalmers, McNeill |
| 12/04/67 | Celtic Park, Glasgow (H) | Dukla Praha | 3-1 | Semi final, 1st leg | Johnstone, Wallace (2) |
| 25/04/67 | Na Julisce Stadion, Prague (A) | Dukla Praha | 0-0 | Semi final, 2nd leg | n/a |
| 25/05/67 | Estádio Nacional, Lisbon (N) | Inter Milan | 2-1 | The Final | Gemmell, Chalmers |
Lisbon Cup Final Squad & Information
| Position | Player | Position | Player |
| Manager | Jock Stein | Outside right | Jimmy Johnstone |
| Goalkeeper | Ronnie Simpson | Inside right | Willie Wallace |
| Right back | Jim Craig | Centre forward | Stevie Chalmers |
| Left wing back | Tommy Gemmell | Inside left | Bertie Auld |
| Right half | Bobby Murdoch | Outside left | Bobby Lennox |
| Centre half | Billy McNeill, Captain | Sub Goalkeeper | John Fallon (not used) |
| Left half | John Clark |
A second goalkeeper was the only substitute allowed at the time.
- Scorers - 6' Sandro Mazzola 0-1, 63' Tommy Gemmell 1-1, 84' Stevie Chalmers 2-1
- Referee - Kurt Tschenscher (Germany)
- Attendance - 45000
Notes: Celtic did not wear numbers on their shirts at this time. The numbers shown were actually sewn onto their shorts.
1966 - 67 Celtic FC Squad
| Position | Player | Position | Player |
| GK | Ronnie Simpson | GK | John Fallon |
| DF | Jim Craig | FW | John Hughes |
| DF | Tommy Gemmell | FW | Joe McBride |
| MF | Bobby Murdoch | MF | Willie O'Neill |
| DF | Billy McNeill (captain) | MF | Charlie Gallacher |
| DF | John Clark | DF | Jim Brogan |
| FW | Jimmy Johnstone | DF | Davie Hay |
| FW | Willie Wallace | GK | John Kennedy |
| FW | Stevie Chalmers | FW | Lou Macari |
| MF | Bertie Auld | DF | Ian Young |
| FW | Bobby Lennox |
information c/o Wikipedia
04 - Caley Th (Cup, A)
08 - Hearts (A)
11 - Caley Th (H)
19 - Hibs (A)
25 - Motherwell (H)
March:-
03 - Aberdeen (A)
17 - Dunfermline (H)
25 - Rangers (A)
31 - St Johnstone (H)
April:-
07 - Kilmarnock (A)
| Team | Pld | Pnt | |
| 1 | Celtic | 24 | 59 |
| 2 | Rangers | 25 | 58 |
| 3 | Motherwell | 24 | 41 |
| 4 | Hearts | 24 | 35 |
| 5 | St J/stone | 24 | 35 |
| 6 | Aberdeen | 25 | 29 |
| 7 | Dundee Utd | 24 | 27 |
| 8 | Kilmarnock | 23 | 27 |
| 9 | St Mirren | 25 | 27 |
| 10 | Inverness CT | 24 | 26 |
| 11 | Hibs | 24 | 18 |
| 12 | Dunfermline | 24 | 17 |









