
| Team | Pld | Pnt | |
| 1 | Celtic | 36 | 83 |
| 2 | Rangers | 34 | 79 |
| 3 | Motherwell | 35 | 53 |
| 4 | Dundee Utd | 36 | 52 |
| 5 | Hibs | 36 | 52 |
| 6 | Aberdeen | 36 | 50 |
Feel free to send in any Photos to add to the collection.
SPL League, CIS & Scottish Cup
| Game/Event | Venue | Score | Snapper | Date | Link |
| v Rangers - League | Parkhead | 3-2 | BBC | 27/04/08 | GO |
| v Dunfermline - Scottish Cup Final | Hampden Park | 1-0 | - | 26/05/07 | GO |
| League trophy | Parkhead | - | - | 05/07 | GO |
| v Hearts - League | Parkhead | 2-1 | Stevie King | 04/11/06 | GO |
| v Rangers - League | Parkhead | 1-0 | Davie Swanson | 08/05/04 | GO |
| v Kilmarnock - CIS Final | Skinandis, Thurso | 3-0 | Andy MacGregor | 18/03/01 | GO |
Champions League/UEFA Cup
| Game/Event | Venue | Score | Snapper | Date | Link |
| v AC Milan - Champions League | San Siro, Milan, Italy | 0-1 | Alan Simpson & Colin MacDonald | 04/12/07 | GO |
| v AC Milan - Champions League | San Siro, Milan, Italy | 1-3 | Davie Swanson | 29/09/04 | GO |
| v Porto - UEFA Cup Final | Comm Bar, Halkirk | 2-3 (aet) | Davie Swanson | 21/05/03 | GO |
| v Porto - UEFA Cup Final | Seville, Spain | 2-3 (aet) | Ian Elder | 21/05/03 | GO |
| v Inter Milan - European Cup Final | Estadio Nacional, Lisbon, Portugal | 2-1 | c/o Wikipedia | 25/05/67 | GO |
Testimonials
| Game/Event | Venue | Score | Snapper | Date | Link |
| Larsson leaves | Parkhead | - | Davie Swanson | 25/05/04 | GO |
Win, Lose or Draw - Dinner/Dance
| Game/Event | Venue | Snapper | Date | Link |
| CCSC Dinner/Dance | Weigh Inn, Thurso | Swanson | 2004 | GO |
| CCSC Dinner/Dance | Weigh Inn, Thurso | Swanson | 2002 | GO |
| CCSC Dinner/Dance | Viewfirth, Thurso | Andy MacGregor | 2000 | GO |
Merchandise - (CCSC & Celtic FC)
| Title | Venue | Score | Snapper | Date | Link |
| CCSC Merchandise | - | - | Stevie King | 05/07 | GO |
| Celtic FC Official Range | - | - | - | - | GO |
Celtic Park Photos
| Title | Venue | Score | Snapper | Date | Link |
| Old & New Celtic Park | Parkhead | - | - | - | GO |
| Seating & Areas at Celtic Park * | Parkhead | - | - | - | GO |
| Routes to Celtic Park | - | - | - | - | GO |
* - If image is small when opened, goto bottom right hand corner, an orange button will appear, click and it will goto FULL size.
Other
| Title | Venue | Score | Snapper | Date | Link |
| North American Federation CSC | Los Angeles, America | - | CCSC | 2007 | GO |
| Colin on Kilimanjaro | Tanzania, Africa | - | Colin MacDonald | 09/05 | GO |
| Is it Jimmy...??? | - | - | c/o Ian Elder | - | GO |
| Spot Squeak...!!! | - | - | c/o Stevie King | - | GO |