

| - | Team | Pld | Pts |
| 1 | Dunnet | 6 | 35 |
| 2 | Wick | 5 | 22 |
| 3 | Miller | 5 | 21 |
| 4 | Castletown | 3 | 10 |
| 5 | Latheron | 4 | 8 |
| as of 08/02/12 | |||
Orkney Inter-County - Season 2009-2010
Caithness hold on to win trophies - 13/02/10 (Away)
Caithness eased to a double success in the annual badminton tussle with Orkney.
The 'A' side travelled with the luxury of knowing they needed to win just three of the 12 games in Kirkwall after blitzing the islanders 10-2 in the Thurso leg before Christmas.
They struggled in the level doubles but dominated the mixed contests in the return to tie the match 6-6 and score an aggregate 16-8 win.
The 'B' team had even more leeway after 'grannying' their opponents 12-0 in Thurso.
They lost the return leg 8-4 to register the same margin of overall victory.
report from Iain Grant
Scoresheets
'A' Team RESULT - CAITHNESS 6 (18) - (8) 6 ORKNEY
| Caithness | Orkney | Score | ||
| Ladies | ||||
| 1st | C Sangster & C Mowat | beat | E McLennan & R Reid | 2-0 |
| 2nd | P Bain & J Grant | lost to | E Gray & M Nicolson | 0-2 |
| 3rd | M Cowie & D Majilton | lost to | L Cursiter & C West | 0-2 |
| Mens | ||||
| 1st | B Mackay & I Nicolson | lost to | E Ballantyne & R Groundwater | 0-2 |
| 2nd | M Cook & J Henderson | lost to | R Bailey & C Reid | 1-2 |
| 3rd | T Sutherland & S Campbell | beat | G Beck & E Gray | 2-0 |
| Mixed | ||||
| 1st | J Henderson & P Bain | beat | E Ballantyne & C West | 2-1 |
| 2nd | B Mackay & C Mowat | lost to | C Reid & E Gray | 0-2 |
| 3rd | S Campbell & D Majilton | beat | R Groundwater & E McLennan | 2-0 |
| 4th | M Cook & J Grant | beat | R Bailey & M Nicolson | 2-0 |
| 5th | I Nicolson & M Cowie | lost to | G Beck & R Reid | 0-2 |
| 6th | T Sutherland & C Sangster | beat | E Gray & L Cursiter | 2-0 |
'B' Team RESULT - CAITHNESS 4 (16) - (8) 8 ORKNEY
| Caithness | Orkney | Score | ||
| Ladies | ||||
| 1st | P Gunn & A McBeath | lost to | K Kent & C Bremner | 0-2 |
| 2nd | L Gunn & J Mackay | lost to | S Deans & K MacIntosh | 1-2 |
| 3rd | K MacNicol & L Gunn | beat | A Shearer & C Cook | 2-0 |
| Mens | ||||
| 1st | A Falconer & A Larnach | lost to | S Slater & R Norquoy | 0-2 |
| 2nd | P Sangster & E Jappy | lost to | M Gildea & R Thomson | 0-2 |
| 3rd | K Duffy & M Campbell | lost to | D Delday & M Wylie | 0-2 |
| Mixed | ||||
| 1st | A Falconer & P Gunn | lost to | S Slater & K Kent | 0-2 |
| 2nd | P Sangster & A McBeath | beat | R Norquoy & S Deans | 2-1 |
| 3rd | A Larnach & L Gunn | lost to | R Thomson & C Bremner | 1-2 |
| 4th | E Jappy & J Mackay | lost to | M Gildea & K MacIntosh | 0-2 |
| 5th | K Duffy & K MacNicol | beat | D Delday & C Cook | 2-0 |
| 6th | M Campbell & L Gunn | beat | M Wylie & A Shearer | 2-0 |
Both teams get off to great start - 05/12/09 (Home)
The two Caithness badminton sides will have to work hard not to take the silverware in this season's annual inter-county clash versus Orkney.
The 'A' side will cross the firth for the return leg in February having established a 10-2 advantage from the home leg in Thurso.
The 'B' side will travel with the luxury of knowing they need to win just one game after 'grannying' their island counterparts 12-0.
The Orkney cause was hit by a clutch of regulars unable to travel with the absentees proving too big a handicap to overcome.
They also lost out in three of the four three-setters to set themselves a major uphill task in the second leg.
The visiting 'B' side meanwhile picked up just two sets in the 12 matches.
report from Iain Grant
Scoresheets
'A' Team RESULT - CAITHNESS 10 - 2 ORKNEY
| Caithness | Orkney | Score | ||
| Ladies | ||||
| 1st | C Sangster & C Mowat | beat | E Gray & R Reid | 2-1 |
| 2nd | J Gunn & M Cowie | lost to | E McLennan & L Cursiter | 0-2 |
| 3rd | J Grant & D Majilton | beat | K Bremner & S Deans | 2-1 |
| Mens | ||||
| 1st | M Mackay & J Henderson | beat | D Delday & T Kinghorn | 2-0 |
| 2nd | B Mackay & I Nicolson | beat | G Nicolson & E Gray | 2-0 |
| 3rd | T Sutherland & S Campbell | beat | C Reid & M Swannie | 2-1 |
| Mixed | ||||
| 1st | C Sangster & M Mackay | beat | C West & D Delday | 2-0 |
| 2nd | C Mowat & B Mackay | beat | E Gray & C Reid | 2-0 |
| 3rd | J Grant & J Henderson | beat | L Cursiter & T Kinghorn | 2-0 |
| 4th | J Gunn & S Campbell | beat | M Nicolson & S Slater | 2-0 |
| 5th | M Cowie & I Nicolson | lost to | K Bremner & G Nicolson | 1-2 |
| 6th | D Majilton & T Sutherland | beat | S Deans & M Swannie | 2-0 |
'B' Team RESULT - CAITHNESS 12 - 0 ORKNEY
| Caithness | Orkney | Score | ||
| Ladies | ||||
| 1st | P Bain & P Gunn | beat | C Cook & A Shearer | 2-0 |
| 2nd | L Gunn & J Mackay | beat | I Slater & K Bews | 2-1 |
| 3rd | L Gunn & K MacNicol | beat | R Mackay & V Linklater | 2-0 |
| Mens | ||||
| 1st | P Sangster & M Cook | beat | M Flett & R Norquoy | 2-0 |
| 2nd | A Falconer & S Craigie | beat | AN Other & N Anderson | 2-0 |
| 3rd | C Duffy & E Jappy | beat | M Wylie & M Reid | 2-1 |
| Mixed | ||||
| 1st | P Bain & P Sangster | beat | AN Other | 2-0 |
| 2nd | L Gunn & M Cook | beat | A Shearer & R Norquoy | 2-0 |
| 3rd | P Gunn & A Falconer | beat | I Slater & M Flett | 2-0 |
| 4th | J Mackay & S Craigie | beat | K Bews & N Anderson | 2-0 |
| 5th | K MacNicol & C Duffy | beat | V Linklater & M Wylie | 2-0 |
| 6th | L Gunn & E Jappy | beat | R Mackay & M Reid | 2-0 |
End-of-Document
eBiGH.com has been developed to promote Caithness sport to the world, provide an archive of achievements and a user-friendly, easy access, sporting information website. If you would like a site developed, have any queries, eBiGH.com would like to hear from you. Please CLICK HERE to contact us.
2009/11 Charity fund goes to Headway Highland - click.
Frontpage highlights from some eBiGH sports - click.
eBiGHtv is here with some past sporting events - click.
Latest Headline news from eBiGH and more - click.
View some of the other websites from eBiGH - click.
