
::HFC Next Match
- Winter League - 18/03/10 v Groats
::HFC Goals 2009
| Players | |
| Charlie - 14 | Gunny - 3 |
| Spike - 9 | Kitten - 3(2) |
| Gavin B - 8 | Rusty - 2 |
| Mikey - 8 | Stevie C - 2 |
| Bainer - 6 | Brenda - 1 |
| Butch - 5(1) | Blocks - 1 |
| Casper - 3 | Muttley - 1 |
| () = rural/friendly goals | |
::CAFA Div 1 - 09
| - | Team | Pld | Pts |
| 1 | W Groats | 14 | 34 |
| 2 | JOG | 14 | 30 |
| 3 | Halkirk |
14 | 24 |
| 4 | Swifts | 14 | 23 |
| 5 | Castletown | 14 | 22 |
| 6 | Pent Utd | 14 | 18 |
| 7 | W Rovers | 14 | 7 |
| 8 | Th Pentland | 14 | 3 |
| ended 28/08/09 | |||
::CAFA Div 2 - 09
| - | Team | Pld | Pts |
| 1 | Staxigoe | 12 | 34 |
| 2 | Keiss | 12 | 23 |
| 3 | Acks | 12 | 23 |
| 4 | W Thistle | 12 | 21 |
| 5 | FSC | 12 | 10 |
| 6 | Top Joes | 12 | 5 |
| 7 | Lybster | 12 | 4 |
| ended 29/07/09 | |||
HFC - Summary Stats, Leagues & Fixture List - Season 2009
Stat Summary - 2009
| Games Played | Won | Drawn | Lost | Goals | ||||||||||
| ALL | Leag | Cup | Rural | Fr | Ho | Aw | Ho | Aw | Ho | Aw | Ho | Aw | For | Ag |
| 29 | 14 | 10 | 0 | 5 | 10 | 6 | 1 | 2 | 6 | 4 | 64 | 33 | 97 | 56 |
Leagues & Top Goalscorers - 2009
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixtures - 2009
| Date | Event | Home | Score | Away | click | ||
| 22/03 | Friendly | Halkirk | 9 | v | 0 | Top Joes | - |
| 06/04 | Friendly | Halkirk | 5 | v | 5 | Staxigoe | - |
| 15/04 | Friendly | Halkirk | 1 | v | 2 | John O'Groats | - |
| 22/04 | League | Castletown | 1 | v | 2 | Halkirk | GO |
| 27/04 | League | Halkirk | 1 | v | 3 | W Groats | GO |
| 04/05 | League | Swifts | 4 | v | 2 | Halkirk | GO |
| 09/05 | HA Cup 1 | Halkirk | 6 | v | 0 | Lairg | GO |
| 12/05 | League | Halkirk | 1 | v | 2 | Pent Utd | GO |
| 18/05 | League | JOG | 2 | v | 1 | Halkirk | GO |
| 25/05 | League | Halkirk | 4 | v | 0 | W Rovers | GO |
| 30/05 | HA Cup 2 | Dounby, Orkney | 0 | v | 2 | Halkirk | GO |
| 02/06 | EM Cup 1 | Halkirk | 7 | v | 0 | FSC | GO |
| 05/06 | Friendly | Halkirk | 10 | v | 2 | Top Joes | - |
| 08/06 | EM Cup 2 | John O'Groats | 2 | v | 1 | Halkirk | GO |
| 15/06 | League | Th Pentland | 1 | v | 3 | Halkirk | GO |
| 20/06 | HA Cup 3 | Sleat & Strath, Skye | 2 | v | 2 | Halkirk | GO |
| 23/06 | Friendly | Pent Utd | 1 | v | 3 | Halkirk | GO |
| 27/06 | HA Cup 3 replay | Halkirk | 5 | v | 1 | Sleat & Strath | GO |
| 01/07 | League | Halkirk | 0 | v | 7 | Castletown | GO |
| 07/07 | League | W Groats | 3 | v | 1 | Halkirk | GO |
| 11/07 | HA Cup QF | Avoch | 3 | v | 3 | Halkirk | GO |
| 14/07 | League | Halkirk | 1 | v | 0 | Swifts | GO |
| 18/07 | HA Cup QF replay | Halkirk | 1 | v | 3 | Avoch | GO |
| 20/07 | League | Pent Utd | 1 | v | 2 | Halkirk | GO |
| 30/07 | DA Shield 1 | Halkirk | 3 | v | 2 | Th Pentland | GO |
| 03/08 | DA Shield QF | Halkirk | 1 | v | 4 | W Groats | GO |
| 13/08 | League | Halkirk | 5 | v | 2 | JOG | GO |
| 18/08 | League | W Rovers | 1 | v | 9 | Halkirk | GO |
| 24/08 | League | Halkirk | 4 | v | 2 | Th Pentland | GO |
End-of-Document



















