
::HUFC Next Match
- 13/03/10 v Tain Thistle, League (Home)
::MSIS NCL 09-10
| - | Team | Pld | Pts |
| 1 | Thurso | 12 | 34 |
| 2 | Muir of Ord | 12 | 27 |
| 3 | Dingwall Th | 10 | 25 |
| 4 | Halkirk Utd |
12 | 24 |
| 5 | Golspie | 12 | 24 |
| 6 | Tain Thistle | 14 | 15 |
| 7 | Balintore | 13 | 13 |
| 8 | Invergordon | 13 | 10 |
| 9 | Bonar Bridge | 12 | 9 |
| 10 | Fort William | 12 | 0 |
| as of 09/03/10 | |||
::Goals 09-10
- Jimmy Budge - 10
- Sandy Sutherland - 6
- Chris Sutherland - 5
- Colin Sinclair - 5
- Stuart Florence - 5
- Gavin Henderson - 3
- Lee Elder - 3
- Grant MacNab - 2
- Kyle Ross - 2
- Luke Sawyer - 2
- Stevie Reid - 2
- Alan Larnach - 1
- Ben Murray - 1
- Gordie MacDonald - 1
- Graham MacDonald - 1
- Graham MacNab - 1
- Paul Mackay - 1
- S Mackay Steven - 1
Halkirk United FC - Summary Stats & Fixture List - Season 2009/10
Stat Summary - 2009-10
| Games | Won | Drawn | Lost | Goals | ||||||||||
| ALL | Leag | Cup | Off (P) | Ho | Aw | Ho | Aw | Ho | Aw | Ho | Aw | For | Ag | Og |
| 20 | 12 | 8 | 9 | 7 | 6 | - | - | 2 | 5 | 30 | 31 | 61 | 35 | 2 |
Fixtures - 2009-10
| Date | Event | Home | Score | Away | click | ||
| 2009 | |||||||
| 24-07 | North Cup * | Wick Academy | 4 | v | 0 | Halkirk | GO |
| 22-08 | League | Halkirk | 6 | v | 2 | Invergordon | GO |
| 29-08 | League | Dingwall Th | 4 | v | 3 | Halkirk | GO |
| 05-09 | League | Halkirk | 2 | v | 0 | Golspie | GO |
| 12-09 | League | Balintore | 0 | v | 8 | Halkirk | GO |
| 19-09 | Lindsay's Cup QF | Halkirk | 4 | v | 1 | Bonar Bridge | GO |
| 26-09 | League | Halkirk | 2 | v | 3 | Muir of Ord | GO |
| 03-10 | Lindsay's Cup SF | Halkirk | 3 | v | 0 | Thurso | GO |
| 10-10 | League | Bonar Bridge | 2 | v | 5 | Halkirk | GO |
| 17-10 | League | Tain Th | 1 | v | 2 | Halkirk | GO |
| 24-10 | Lindsay's Cup Final ** | Halkirk | 1 | v | 2 | Muir of Ord | GO |
| 31-10 | League | Thurso | 3 | v | 2 | Halkirk | GO |
| 14-11 | League | Halkirk | P | v | P | Dingwall Th | - |
| 21-11 | SWL Cup QF | Halkirk | 5 | v | 0 | Balintore | GO |
| 28-11 | League | Golspie | P | v | P | Halkirk | - |
| 05-12 | SWL Cup SF | Dingwall Th | 1 | v | 2 | Halkirk | GO |
| 12-12 | League | Halkirk | P | v | P | Balintore | - |
| 19-12 | SWL Cup Final *** | Halkirk | P | v | P | Muir of Ord | - |
| 2010 | |||||||
| 09-01 | League | Halkirk | P | v | P | Bonar Bridge | - |
| 16-01 | J Mackay Cup Rnd1 | Halkirk | P | v | P | Thurso | - |
| 23-01 | J Mackay Cup Rnd1 | Halkirk | 2 | v | 3 | Thurso | GO |
| 30-01 | League | Halkirk | P | v | P | Fort William | - |
| 06-02 | League | Muir of Ord | 3 | v | 1 | Halkirk | GO |
| 13-02 | League # | Fort William | 1 | v | 2 | Halkirk | GO |
| 20-02 | League | Halkirk | P | v | P | Balintore | - |
| 27-02 | Football Times Rnd2 | Halkirk | P | v | P | Invergordon | - |
| 06-03 | F/ball Times Rnd2 & League | Invergordon | 2 | v | 4 | Halkirk | GO |
| 13-03 | League | Halkirk | v | Tain Th | - | ||
* - Played in Wick due to Halkirk Highland Games preparation. ** -
Final in Bonar Bridge.
*** - Final in Thurso. # - Double header match in Alness. P - Postponed.
End-of-Document



















