Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

Mens Tournaments - Season 2009-2010

Doosan Babcock Open Texas Scramble - 19 September 09
Andy, Grantie & Mojo lead the way to win

Pos Names Scores
1 A BAIN G MAXWELL DC MOWAT 63 5.6 57.4
2 G Henderson G McLeod S Bremner 68 10.4 57.6
3 Aly MacKay W Mowat Ev Sutherland 62 3.4 58.6
4 J O'Brien C Ross Alex MacKay 65 5.4 59.6
5 L Parnell R McDonald M McGlasson 64 4.0 60.0
6 E Crawford A Sutherland G McEwan 68 8.0 60.0
7 L Bremner H Boyd A Kennedy 69 9.0 60.0
8 J Eunson J MacCracken S Cumming 70 9.0 61.0
9 A Cameron B Ronald A Simpson 67 5.8 61.2
10 J Sangster P Sangster A Swanson 63 1.2 61.8
11 D Sutherland W Rutherford M Ross 69 7.2 61.8
12 G Coghill M Ross C Murphy 73 10.0 63.0
13 H Cowe A Miller Ms S MacLean 75 11.4 63.6
14 A Anderson B Smith T Wratten 71 6.8 64.2
15 I Johnstone A MacAllen L Campbell 71 6.8 64.2
16 A MacGregor AS McKenzie D Irvine 74 9.2 64.8
17 K Donnelly E Johnson D Todd 68 3.2 64.8
18 S Chisolm J Sutherland G MacDonald 75 9.8 65.2
19 R Sutherland S Busby H McLean 75 9.0 66.0
20 P O'Rourke D MacLean D Sinclair 84 10.8 73.2
  • Nearest Pin @ 18th - C Ross - 2.885m

End-of-Document

Caithness Athletics
2011-12 Winter fixtures TBA
Caithness Badminton
11/02/12 - Orkney Inter County, Wick
Caithness Ladies Netball
25/02/12 - to be announced
Halkirk Football Club
2011 Season now finished.
Halkirk United Football Club
11/02/12 - Muir of Ord (A)
Thurso Squash Club
25/02/11 - Thurso Club Champs