

Club Championship & Monthly Medals - Season 2008-2009
J&G Sutherland/May Medal/Club Championship Round 1 -
31 May 08
The Crow flies into contention of the title...
When Terry Mackay started his round just after 7.30am swirling fog was posing a potential visibility problem but it didn't put the 'footballling legend' off as he scored a birdie at the fourth and another at the eighth on his way to an outward 37, only two over par for the 15 handicap man. There were to be no more birdies but a highly creditable inward nine of 39 shots gave him a gross 76, nett 61, that turned out to be the best nett score of the day for a well deserved victory.
Innes Mitchell and Stephen King both finished only one shot behind Mackay with Mitchell earning second place on count back. Both players got to the turn in 34 strokes, one under par and best of the day. Mitchell prevailed with a fine two over par back nine for a gross 70.
George Munro, who marked the winner's card did pretty well himself by earning fourth place on count back from Pat Valentine, Gavin Souter and Alan Simmonite after all returned nett 63's.
Young Mark Parsonage did well in the company of Brent Munro and Gavin Sutherland to return a nett 64, a total shared by veteran Junior coach, Jim Buchan.
Saturday's Medal was also the first round of the Club Championship and current champion Doug Thorburn indicated that will be the man to beat with the day's best scratch score of 68, one ahead of former champion Brent Munro.
Sutherland and Mitchell were next best on 70 with David Dunbar, Don Mackay and Pat Valentine a shot further back. Dunbar's card for the inward nine made interesting reading. His best of the day 32 included birdies at the tenth, eleventh, thirteenth, seventeenth and eighteenth holes.
Currently around 20 players will feel that they can make the final eight to contest the match play stages but perhaps that number will go down after Saturday's second of the three qualifying rounds.
Results
| NAME | ROUND 1 | ||
| GROSS | NETT | ||
| 1 | A BELL | 78 | 72 |
| 2 | A CAMERON | 85 | 74 |
| 3 | A COGHILL | 87 | 74 |
| 4 | A COSTELLO | 93 | 73 |
| 5 | A KENNEDY | 99 | 73 |
| 6 | A MACGREGOR | 80 | 68 |
| 7 | A MACKENZIE | NR | NR |
| 8 | A SIMMONITE | 79 | 63 |
| 9 | A SIMPSON SNR | 84 | 68 |
| 10 | A SUTHERLAND | 84 | 68 |
| 11 | A SWANSON | 73 | 71 |
| 12 | A WILLIAMSON | 88 | 70 |
| 13 | AA CAMPBELL | 87 | 75 |
| 14 | AS MACKENZIE | 90 | 73 |
| 15 | B MUNRO | 69 | 65 |
| 16 | B NOBLE | 87 | 76 |
| 17 | C BURNESS | 73 | 67 |
| 18 | C CHESSOR | 83 | 72 |
| 19 | C GRANT | NR | NR |
| 20 | C MACKAY | 80 | 67 |
| 21 | D BAIN | 87 | 67 |
| 22 | D CALDER | 88 | 77 |
| 23 | D DUNBAR | 71 | 66 |
| 24 | D FARQUHAR | 86 | 71 |
| 25 | D IRVINE | 89 | 74 |
| 26 | D JACK | 78 | 72 |
| 27 | D LYALL | NR | NR |
| 28 | D MACKAY | 71 | 69 |
| 29 | D PHILLIPS | 82 | 69 |
| 30 | D SUTHERLAND | 79 | 69 |
| 31 | D THORBURN | 68 | 69 |
| 32 | D WRIGHT | 74 | 69 |
| 33 | E MACKENZIE | 77 | 71 |
| 34 | E MCINTOSH | 83 | 65 |
| 35 | G CAMERON | 84 | 75 |
| 36 | G HENDERSON | 103 | 84 |
| 37 | G MCLEOD | 93 | 72 |
| 38 | G MUNRO | 73 | 63 |
| 39 | G SOUTER | 75 | 63 |
| 40 | G SUTHERLAND | 70 | 65 |
| 41 | H BOYD | 87 | 74 |
| 42 | H COWE | 82 | 70 |
| 43 | I FRASER | 88 | 68 |
| 44 | I MACPHEE | 92 | 77 |
| 45 | I MITCHELL | 70 | 62 |
| 46 | I PATERSON | 103 | 75 |
| 47 | J BAIN | 86 | 73 |
| 48 | J HAWTHORN | 91 | 67 |
| 49 | J JOHNSTONE | 81 | 65 |
| 50 | J MANSON | 90 | 65 |
| 51 | J MCCRACKEN | 86 | 66 |
| 52 | J MEIKLEJOHN | NR | NR |
| 53 | J MORRISON | 78 | 66 |
| 54 | J OWENS | 83 | 70 |
| 55 | J SANGSTER | 73 | 72 |
| 56 | J TAYLOR | NR | NR |
| 57 | J YOUNGSON | 85 | 66 |
| 58 | K DREAVES | NR | NR |
| 59 | K MORRIS | NR | NR |
| 60 | L KING | NR | NR |
| 61 | L MURRAY | 78 | 66 |
| 62 | L SUTHERLAND | 77 | 66 |
| 63 | M FORBES | 89 | 76 |
| 64 | M HENDERSON | 74 | 69 |
| 65 | M MACGREGOR | 84 | 73 |
| 66 | M MACKAY | 79 | 68 |
| 67 | M PARSONAGE | 79 | 64 |
| 68 | M ROSS | 90 | 70 |
| 69 | N DOHERTY | 84 | 75 |
| 70 | N JACKSON | 84 | 66 |
| 71 | P KNIGHT | 81 | 70 |
| 72 | P O'HARE | 83 | 75 |
| 73 | P SANGSTER | 76 | 66 |
| 74 | P VALENTINE | 71 | 63 |
| 75 | R BLACK | 84 | 72 |
| 76 | R EUNSON | 96 | 71 |
| 77 | R GRAY | 83 | 75 |
| 78 | R HARPER | 79 | 74 |
| 79 | R MACKAY | 84 | 70 |
| 80 | R MATHESON | 72 | 68 |
| 81 | R MCCOUSTRA | 98 | 82 |
| 82 | R MOWAT | 92 | 73 |
| 83 | R PARSONAGE | 85 | 70 |
| 84 | R ROBERTSON | 74 | 68 |
| 85 | R WILLIAMSON | 92 | 76 |
| 86 | S BELL | 112 | 84 |
| 87 | S FIDLER | 82 | 70 |
| 88 | S KING | 73 | 62 |
| 89 | S MCINTOSH | NR | NR |
| 90 | S OSBORNE | 100 | 79 |
| 91 | S SPARGO | 75 | 69 |
| 92 | S STEWART | 78 | 71 |
| 93 | S WILLIAMSON | 72 | 66 |
| 94 | T HENDERSON | 85 | 73 |
| 95 | T MACKAY | 76 | 61 |
| 96 | W GORDON | 81 | 76 |
| 97 | W RUTHERFORD | 78 | 66 |
| 98 | W SHEARER | 77 | 70 |
| 99 | WJ BUCHAN | 81 | 64 |
| 100 | WJ SUTHERLAND | 94 | 71 |
End-of-Document
eBiGH.com has been developed to promote Caithness sport to the world, provide an archive of achievements and a user-friendly, easy access, sporting information website. If you would like a site developed, have any queries, eBiGH.com would like to hear from you. Please CLICK HERE to contact us.
2009/11 Charity fund goes to Headway Highland - click.
Frontpage highlights from some eBiGH sports - click.
eBiGHtv is here with some past sporting events - click.
Latest Headline news from eBiGH and more - click.
View some of the other websites from eBiGH - click.
