

Tournaments & Fixture List - Season 2010-2011
| Date | Event | Category | click |
| April | |||
| 3 | Captain v Vice Captain | Gents | GO |
| 6 | EGGS Summer Stableford - Round 1 | Seniors | GO |
| 10 | Newsbeat Summer League Round 1 | Gents | GO |
| 11 | Ronnie Wallace Open (Reay) | Gents | GO |
| 13 | First Night | Ladies | GO |
| EGGS Summer Stableford - Round 2 | Seniors | GO | |
| 17 | Newsbeat Summer League Round 2 | Gents | GO |
| 18 | Pollok Rosebowl | Gents | GO |
| 20 | EGGS Summer Stableford - Round 3 | Seniors | GO |
| 24 | J&G Sutherland - April Medal | Gents | GO |
| 25 | Open Texas Scramble (Reay) | L & G | GO |
| 27 | EGGS Summer Stableford - Round 4 | Seniors | GO |
| Medal ** | Ladies | GO | |
| 28 | Newsbeat Summer League Round 3 | Gents | GO |
| May | |||
| 1 | Ulbster Cup Round 1 | Gents | GO |
| 2 | Rotary Open (Thurso) | L & G | GO |
| 4 | EGGS Summer Stableford - Round 5 | Seniors | GO |
| Medal / CC Round 1 ** | Ladies | GO | |
| 5 | Newsbeat Summer League Round 4 | Gents | GO |
| 8 | Ulbster Round 2 | Gents | GO |
| 9 | Comm Bar Open | Gents | GO |
| Red Cross Eclectic / Dornoch Team Open | Ladies | GO | |
| 11 | EGGS Summer Stableford - Round 6 | Seniors | GO |
| 12 | Newsbeat Summer League Round 5 | Gents | GO |
| 15 | Rugby Club Cup | Gents | GO |
| 16 | Reid & Fraser Open | Gents | GO |
| 18 | EGGS Summer Stableford - Round 7 | Seniors | GO |
| Pendleton Plate / Committee Cup | Ladies | GO | |
| 19 | Newsbeat Summer League Round 6 | Gents | GO |
| 22 | Club Championship - Round 1 | Gents | GO |
| Mowat Mug | Gents | GO | |
| Stewart Cup | Gents | GO | |
| 23 | Ulbster Arms Challenge Shield - Round 1 | Gents | GO |
| 25 | EGGS Summer Stableford - Round 8 | Seniors | GO |
| Captain & Vice Captain Prizes | Ladies | GO | |
| 26 | Newsbeat Summer League Round 7 | Gents | GO |
| 29 | J&G Sutherland - May Medal & Club Championship - Round 2 | Gents | GO |
| 30 | Bert Brownlee Open | Gents | GO |
| June | |||
| 1 | EGGS Summer Stableford - Round 9 | Seniors | GO |
| Medal (RC Rd3 C/C **) | Ladies | GO | |
| 2 | Newsbeat Summer League Round 8 | Gents | GO |
| 5 | Bert Loomes Memorial | Gents | GO |
| 6 | Gala Open (Reay) | L & G | GO |
| 8 | EGGS Summer Stableford - Round 10 | Seniors | GO |
| Extra Medal (RC Rd4 C/C **) | Ladies | GO | |
| 9 | Newsbeat Summer League Round 9 | Gents | GO |
| 11 | Duke of York | Gents | GO |
| 12 | County Champs. (Wick, 36) | Gents | GO |
| Ulbster Arms Challenge Shield - Round 2 | Gents | GO | |
| 13 | JGC Open | Gents | GO |
| 15 | EGGS Summer Stableford - Round 11 | Seniors | GO |
| SLGA Brooch ** | Ladies | GO | |
| 17 | Newsbeat Summer League Round 10 | Gents | GO |
| 19 | J&G Sutherland - June Medal & Club Championship Round 3 | Gents | GO |
| 20 | Pentland Hotel Open | Gents | GO |
| 22 | EGGS Summer Stableford - Round 12 | Seniors | GO |
| Smith Trophy | Ladies | GO | |
| 24 | Newsbeat Summer League Round 11 | Gents | GO |
| 26 | Reay Open (36) | Gents | GO |
| Ulbster Arms Challenge Shield - Round 3 | Gents | GO | |
| 29 | EGGS Summer Stableford - Round 13 (Final) | Seniors | GO |
| Medal Winners Cup | Ladies | GO | |
| July | |||
| 1 | Newsbeat Summer League Round 12 | Gents | GO |
| 3 | Wilson Cup (Wick) | Gents | GO |
| Ulbster Arms Challenge Shield - Round 4 | Gents | GO | |
| 4 | Wilson Cup (Wick) | Gents | GO |
| A&A Mackay Open | Gents | GO | |
| 6 | EGGS Summer Eclectic - Round 1 | Seniors | GO |
| Medal (RC **) | Ladies | GO | |
| 7 | Seniors Open (Thurso) | Seniors | GO |
| 8 | Newsbeat Summer League Round 13 | Gents | GO |
| 10 | J&G Sutherland - July Medal | Gents | GO |
| 12 | Club Champs 1/4 Finals | Gents | GO |
| 13 | EGGS Summer Eclectic - Round 2 | Seniors | GO |
| Extra Medal (RC **) | Ladies | GO | |
| 14 | Club Champs 1/2 Finals | Gents | GO |
| 15 | Newsbeat Summer League Round 14 | Gents | GO |
| 16 | Club Champs Finals | Gents | GO |
| 17 | William Simpson Memorial | Gents | GO |
| 20 | Thurso v Reay - David Spargo trophy | Seniors | GO |
| Kilearnan Cup | Ladies | GO | |
| 22 | Newsbeat Summer League Round 15 | Gents | GO |
| EGGS Summer Eclectic - Round 3 | Seniors | GO | |
| 24 | S Campbell Open sponsored by Ashley Ann | L & G | GO |
| 25 | Thurso Gala Open sponsored by We Frame It | L & G | GO |
| 27 | EGGS Summer Eclectic - Round 4 | Seniors | GO |
| Mackay Cup ** | Ladies | GO | |
| 29 | Newsbeat Summer League Round 16 | Gents | GO |
| 31 | Ulbster Arms Challenge Shield - Round 5 | Gents | GO |
| August | |||
| 1 | Ulbster Arms Challenge Shield - Round 6 | Gents | GO |
| North District Team Championship, Nairn | Gents | GO | |
| 3 | EGGS Summer Eclectic - Round 5 | Seniors | GO |
| Medal ** | Ladies | GO | |
| 5 | Newsbeat Summer League Round 17 | Gents | GO |
| 7 | J&G Sutherland Medal - August Medal | Gents | GO |
| 8 | Ulbster Arms Challenge Shield - Round 7 | Gents | GO |
| 10 | EGGS Summer Eclectic - Round 6 | Seniors | GO |
| Extra Medal ** | Ladies | GO | |
| 12 | Newsbeat Summer League Round 18 | Gents | GO |
| 14 | Thurso Open (36) | Gents | GO |
| 15 | Ulbster Arms Challenge Shield - Round 8 | Gents | GO |
| 17 | EGGS Summer Eclectic - Round 7 | Seniors | GO |
| Cancer Relief | Ladies | GO | |
| 19 | Newsbeat Summer League Round 19 | Gents | GO |
| 20 | Thurso Ladies Club Championships | Ladies | GO |
| 21 | Ulbster Arms Challenge Shield - Round 9 | Gents | GO |
| Thurso Ladies Open | Ladies | GO | |
| 24 | EGGS Summer Eclectic - Round 8 | Seniors | GO |
| 3 Club Goblet | Ladies | GO | |
| 26 | Newsbeat Summer League Round 20 | Gents | GO |
| 27 | Henderson Cup | Mixed | GO |
| 28 | Ulbster Arms Challenge Shield - Round 10 (Final) | Gents | GO |
| 31 | EGGS Summer Eclectic - Round 9 | Seniors | GO |
| September | |||
| 2 | Newsbeat Summer League Round 21 | Gents | GO |
| 4 | Blargoans - September Medal | Gents | GO |
| Ulbster Cup (Lybster) | Gents | GO | |
| Medal | Ladies | GO | |
| 5 | Donald Campbell Mem. (Reay) | Gents | |
| Ulbster Cup (Lybster) | Gents | GO | |
| 7 | EGGS Summer Eclectic - Round 10 | Seniors | GO |
| Red Cross Eclectic | Ladies | ||
| 11 | Newsbeat Summer League Round 22 (Final) | Gents | GO |
| Medal ** | Ladies | GO | |
| 12 | RNLI Open | Gents | GO |
| 14 | Thurso v Wick | Seniors | GO |
| Red Cross Eclectic | Ladies | ||
| 16 | Caithness and Sutherland Seniors' Golf Society | Seniors | |
| 18 | Freswick Rd 1 | Gents | GO |
| Open Texas Scramble (Reay) | L & G | ||
| Red Cross Eclectic | Ladies | ||
| 19 | Tom Adams Quaich | Gents | GO |
| County Pairs (Lybster) | Ladies | ||
| 21 | EGGS Summer Eclectic - Round 11 | Seniors | GO |
| Red Cross Eclectic | Ladies | ||
| 25 | Freswick Rd 2 | Gents | |
| E & M Engineering Open | Gents | ||
| Red Cross Eclectic | Ladies | ||
| 26 | McRobert Thistle Open (Reay) | Gents | |
| 28 | Last Night | Ladies | |
| October | |||
| 2 | Ronnie Williamson Autumn Open | Gents | |
| Medal ** | Ladies | ||
End-of-Document
eBiGH.com has been developed to promote Caithness sport to the world, provide an archive of achievements and a user-friendly, easy access, sporting information website. If you would like a site developed, have any queries, eBiGH.com would like to hear from you. Please CLICK HERE to contact us.
2009/11 Charity fund goes to Headway Highland - click.
Frontpage highlights from some eBiGH sports - click.
eBiGHtv is here with some past sporting events - click.
Latest Headline news from eBiGH and more - click.
View some of the other websites from eBiGH - click.
