

| - | Player | Pts |
| 1 | G Owene | 111 |
| 2 | E Mackenzie | 111 |
| 3 | D Rosie | 106 |
| 4 | M Mackay | 105 |
| 5 | S Mackay | 100 |
| end of April 2012 | ||
Wick Inter-County - Season 2011-2012
Thurso win both trophies with loads to spare (HOME) - 22/01/12
Thurso managed to hold out their advantages from the opening leg of this Inter-town event in both the 'A' and 'B' events to lift the trophies.
Scoresheet
| Blackwood Trophy Thurso 5 (13) v (2) 2 Wick |
Park Hotel Shield Thurso 8 (14) - (2) 0 Wick |
||||||
| Thurso | v | Wick | Score | Thurso | v | Wick | Score |
| Men | |||||||
| M Mackay | beat | A Bremner | 3-0 | S Spargo | beat | J Georgeson | 3-0 |
| S Craigie | lost to | Dx Durrand | 1-3 | S Sutherland | beat | M Nicolson | 3-0 |
| S Miller | beat | D Hutchinson | 3-0 | W Steven | beat | Dy Hutchinson | 3-0 |
| A Miller | beat | O Harrold | 3-0 | D Rosie | beat | J Howden | 3-0 |
| M Cook | beat | C Nicolson | 3-0 | A Bain | beat | D Craigie | 3-0 |
| Ladies | |||||||
| C Begg | beat | J Cormack | 3-0 | C Banks | beat | J Mackay | 3-0 |
| J Grant | lost to | D Majilton | 1-3 | S Fulton | beat | L MacDonald | 3-1 |
| S Mackay | N/R | S Taylor | 0-0 | H Hutson | beat | L Aitken | 3-0 |
Photos

photo from Willie Steven, mobile phone.
Thurso power away in opening leg (AWAY) - 12/11/11
The opening Thurso v Wick Inter Town match brought together a strong Thurso side and Wick struggled to gather their best string of players.
With this in mind, Thurso managed to win both ties with an 8-0 win in the 'A' encounter and 6-2 in the 'B'.
Congratulations to everyone who took part and well done to the debutant players from Wick who played well on their opening Inter town tussles.
Video Footage
Photos




Scoresheet
| Blackwood Trophy Thurso 8 v 0 Wick |
Park Hotel Shield Thurso 6 - 2 Wick |
||||||
| Thurso | v | Wick | Score | Thurso | v | Wick | Score |
| Men | |||||||
| J Henderson | beat | A Bremner | 3-0 | J Henderson | beat | C Nicolson | 3-0 |
| I Adamson | beat | Dx Durrand | 3-0 | A Miller | beat | D Hutchison | 3-0 |
| D Swanson | beat | D Durrand | 3-1 | D Pollard | beat | D Craigie | 3-0 |
| M Mackay | beat | J Georgeson | 3-0 | M Lord | lost to | M Nicolson | 0-3 |
| S Miller | beat | F Bruce | 3-0 | D Wright | beat | L Farquhar | 3-0 |
| Ladies | |||||||
| M Vines | beat | J Cormack | 3-0 | S Mackay | beat | C Simpson | 3-0 |
| C Begg | beat | D Majilton | 3-0 | L Sinclair | lost to | J Mackay | 0-3 |
| M Cowie | beat | S Taylor | 3-0 | C Banks | beat | L MacDonald | 3-0 |
End-of-Document
eBiGH.com has been developed to promote Caithness sport to the world, provide an archive of achievements and a user-friendly, easy access, sporting information website. If you would like a site developed, have any queries, eBiGH.com would like to hear from you. Please CLICK HERE to contact us.
2009/11 Charity fund goes to Headway Highland - click.
Frontpage highlights from some eBiGH sports - click.
eBiGHtv is here with some past sporting events - click.
Latest Headline news from eBiGH and more - click.
View some of the other websites from eBiGH - click.
