Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table April 2001

League One
Name 1 2 3 4 5 Total
1 C Paterson - 5 5 0 0 10
2 L Mackay 0 - 0 0 0 0
3 A Miller 2 5 - 2 4 13
4 J Georgeson 0 5 5 - 6 16
5 D Pollard 0 5 3 1 - 8
League Four
Name 1 2 3 4 5 Total
1 S Bremner - 5 5 4 1 15
2 A Grant 0 - 0 0 0 0
3 A Smith 2 5 - 5 2 14
4 M Lord 3 5 2 - 5 15
5 M Sutherland 6 5 5 2 - 18
League Seven
Name 1 2 3 4 5 Total
1 B Macleod - 4 5 4 2 15
2 S Gunn 3 - 5 6 6 20
3 A Paterson 2 2 - 4 5 13
4 R Sharp 3 1 3 - 4 11
5 B Paterson 5 1 2 3 - 11
League Ten
Name 1 2 3 4 5 Total
1 F Fermor - 0 0 0 0 0
2 A Ruiz 5 - 4 5 5 19
3 S Stewart 5 3 - 5 5 18
4 D Sinclair 5 2 2 - 1 11
5 T Page 5 2 2 5 - 14
League Two
Name 1 2 3 4 5 Total
1 D Sinclair - 5 6 6 4 21
2 J Henderson 0 - 0 0 0 0
3 B Maltman 1 5 - 6 2 14
4 C Cameron 1 5 1 - 2 9
5 D Swanson 3 5 5 5 - 18
League Five
Name 1 2 3 4 5 Total
1 J Sangster - 2 1 6 5 14
2 A Chadwick 5 - 4 6 5 20
3 F Groves 6 3 - 5 5 19
4 C Mowat 1 1 2 - 5 9
5 C Stewart 0 0 0 0 - 0
League Eight
Name 1 2 3 4 5 Total
1 T Taylor - 5 4 5 3 17
2 K Campbell 2 - 6 5 6 19
3 J Innes 3 1 - 5 5 14
4 M Henderson 0 0 0 - 0 0
5 C Sinclair 4 1 2 5 - 12
League Eleven
Name 1 2 3 4 5 Total
1 A Sutherland - 5 6 6 6 23
2 K O'Hare 0 - 0 0 0 0
3 Y Pollard 1 5 - 4 5 15
4 G Mowat 1 5 3 - 4 13
5 N Ruiz 1 5 2 3 - 11
League Three
Name 1 2 3 4 5 Total
1 I McElroy - 4 5 5 6 20
2 S Greig 3 - 5 6 0 14
3 M Cook 0 0 - 0 0 0
4 G Owen 2 1 5 - 1 9
5 D Ralph 1 0 5 6 - 12
League Six
Name 1 2 3 4 5 Total
1 C Omand - 1 6 5 4 16
2 B Johnston 6 - 6 6 6 24
3 J Grant 1 1 - 5 5 12
4 L Hall 2 1 2 - 6 11
5 A Williamson 3 1 2 1 - 7
League Nine
Name 1 2 3 4 5 Total
1 L Jones - 6 6 2 4 18
2 L Sinclair 1 - 5 4 4 14
3 B Newson 1 2 - 1 1 5
4 T Jones 5 3 6 - 6 20
5 P Owen 3 3 6 1 - 13
League Twelve
Name 1 2 3 4 5 Total
1 J Morris - 6 6 5 3 20
2 L Kay 1 - 6 0 2 9
3 N Mackay 1 1 - 5 1 8
4 M Barclay 0 0 2 - 1 3
5 D Baird 4 5 6 6 - 21
League Thirteen
Name 1 2 3 4 5 Total
1 C Williamson - 5 6 5 6 22
2 J Barclay 0 - 0 0 0 0
3 S Mowat 1 5 - 1 1 8
4 S Sutherland 2 5 6 - 6 19
5 E Mackenzie 1 5 6 1 - 13

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap