Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table June 2001

League One
- Name 1 2 3 4 5 Total
1 J Georgeson - 3 5 5 6 19
2 D Sinclair 4 - 5 6 5 20
3 D Swanson 0 0 - 0 0 0
4 S Greig 2 1 5 - 3 11
5 C Cameron 1 2 5 4 - 12
League Four
- Name 1 2 3 4 5 Total
1 M Cook - 5 0 6 6 17
2 A Smith 2 - 1 3 4 10
3 B Johnston 0 6 - 6 6 18
4 C Mowat 1 4 1 - 2 8
5 A Chadwick 1 3 1 5 - 10
League Seven
- Name 1 2 3 4 5 Total
1 A Paterson - 0 0 0 0 0
2 C Sinclair 5 - 4 3 3 15
3 L Jones 5 3 - 1 5 14
4 T Taylor 5 4 6 - 4 19
5 B Paterson 5 3 2 3 - 13
League Ten
- Name 1 2 3 4 5 Total
1 D Baird - 3 5 0 0 8
2 F Fermor 4 - 0 0 0 4
3 D Sinclair 0 0 - 0 0 0
4 T Page 0 0 0 - 0 0
5 J Morris 0 0 0 0 - 0
League Two
- Name 1 2 3 4 5 Total
1 A Miller - 4 3 5 6 18
2 D Pollard 3 - 2 6 5 16
3 I McElroy 4 5 - 5 5 19
4 D Ralph 2 1 2 - 2 7
5 G Owen 1 2 2 5 - 10
League Five
- Name 1 2 3 4 5 Total
1 M Lord - 5 4 5 1 15
2 J Sangster 0 - 0 0 0 0
3 L Hall 3 5 - 1 2 11
4 B Macleod 2 5 6 - 0 13
5 C Stewart 6 5 5 0 - 16
League Eight
- Name 1 2 3 4 5 Total
1 J Innes - 6 3 5 6 20
2 P Owen 1 - 1 5 6 13
3 S Bremner 4 6 - 5 6 21
4 M Henderson 0 0 0 - 0 0
5 S Stewart 1 1 1 5 - 8
League Eleven
- Name 1 2 3 4 5 Total
1 C Williamson - 2 6 6 6 20
2 S Sutherland 5 - 6 6 6 23
3 N Ruiz 1 1 - 1 2 5
4 G Mowat 1 1 6 - 1 9
5 K O'Hare 1 6 5 1 - 13
League Three
- Name 1 2 3 4 5 Total
1 B Maltman - 5 6 4 6 21
2 M Sutherland 2 - 5 3 5 15
3 A Grant 1 2 - 2 6 11
4 F Groves 3 4 5 - 5 17
5 S Bremner 1 0 1 2 - 4
League Six
- Name 1 2 3 4 5 Total
1 C Omand - 6 6 1 3 16
2 A Williamson 1 - 6 1 2 10
3 K Campbell 1 1 - 3 2 7
4 R Sharp 6 6 3 - 1 16
5 S Gunn 3 5 5 6 - 19
League Nine
- Name 1 2 3 4 5 Total
1 A Sutherland - 6 6 6 6 24
2 Y Pollard 1 - 1 1 5 8
3 L Sinclair 1 6 - 2 6 15
4 A Ruiz 1 6 5 - 3 15
5 B Newson 1 2 1 3 - 7
League Twelve
- Name 1 2 3 4 5 Total
1 E Mackenzie - 0 0 6 6 12
2 S Mowat 0 - 3 6 6 15
3 L Kay 0 4 - 6 0 10
4 N Mackay 1 1 1 - 5 8
5 M Burns 1 1 0 0 - 2
League Thirteen
- Name 1 2 3 4 5 Total
1 W Jones - 5 6 5 5 21
2 S Edwards 0 - 0 0 0 0
3 J Stewart 1 5 - 5 4 15
4 M Barclay 0 0 0 - 0 0
5 R Robinson 2 5 3 5 - 15

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap