Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table March 2001

League One
- Name 1 2 3 4 5 Total
1 J Henderson - 0 0 0 0 0
2 C Paterson 5 - 5 0 6 16
3 D Sinclair 5 2 - 1 1 9
4 L Mackay 5 0 6 - 5 16
5 A Miller 5 1 6 2 - 14
League Four
- Name 1 2 3 4 5 Total
1 S Greig - 6 5 3 6 20
2 M Lord 1 - 5 1 1 8
3 M Sutherland 0 0 - 0 0 0
4 M Cook 3 6 5 - 5 19
5 S Bremner 1 6 5 2 - 14
League Seven
- Name 1 2 3 4 5 Total
1 B Johnston - 6 6 5 6 23
2 B Macleod 1 - 1 5 5 12
3 J Grant 1 6 - 6 6 19
4 R Sharp 2 2 1 - 5 10
5 B Paterson 1 2 1 2 - 6
League Ten
- Name 1 2 3 4 5 Total
1 D Sinclair - 1 2 1 1 5
2 L Sinclair 6 - 5 6 4 21
3 P Owen 5 2 - 1 6 14
4 B Newson 6 1 6 - 3 16
5 S Stewart 6 3 1 4 - 14
League Two
- Name 1 2 3 4 5 Total
1 S Stewart - 5 0 0 0 5
2 J Cassidy 0 - 0 0 1 1
3 B Maltman 5 5 - 2 3 15
4 D Pollard 5 5 5 - 1 16
5 J Georgeson 5 6 3 6 - 20
League Five
- Name 1 2 3 4 5 Total
1 C Stewart - 0 0 0 0 0
2 A Grant 5 - 6 6 5 22
3 A Smith 5 1 - 4 5 15
4 J Sangster 5 1 3 - 6 15
5 C Mowat 5 0 0 1 - 6
League Eight
- Name 1 2 3 4 5 Total
1 S Gunn - 4 3 6 4 17
2 C Sinclair 3 - 1 2 2 8
3 A Paterson 4 6 - 4 0 14
4 T Taylor 1 5 3 - 5 14
5 M Henderson 3 5 0 0 - 8
League Eleven
- Name 1 2 3 4 5 Total
1 Y Pollard - 5 2 4 3 14
2 C Sangster 0 - 0 0 0 0
3 A Ruiz 5 5 - 1 5 16
4 F Fermor 3 5 6 - 4 18
5 T Page 4 5 2 3 - 14
League Three
- Name 1 2 3 4 5 Total
1 C Cameron - 6 4 5 6 21
2 D Swanson 1 - 6 5 6 18
3 G Owen 3 1 - 1 4 9
4 I McElroy 2 2 6 - 5 15
5 D Ralph 1 1 3 2 - 7
League Six
- Name 1 2 3 4 5 Total
1 A Chadwick - 3 6 6 6 21
2 F Groves 4 - 6 5 5 20
3 A Williamson 1 1 - 1 1 4
4 C Omand 1 2 6 - 5 14
5 L Hall 1 2 6 2 - 11
League Nine
- Name 1 2 3 4 5 Total
1 J Innes - 5 1 6 5 17
2 D Lord 0 - 0 0 0 0
3 K Campbell 6 5 - 2 6 19
4 L Jones 1 5 5 - 5 16
5 T Jones 2 5 1 0 - 8
League Twelve
- Name 1 2 3 4 5 Total
1 K O'Hare - 5 1 6 4 16
2 G Mowat 2 - 1 6 6 15
3 A Sutherland 6 6 - 6 6 24
4 N Mackay 1 1 1 - 1 4
5 L Kay 3 1 1 6 - 11
League Thirteen
- Name 1 2 3 4 5 6 Total
1 N Ruiz - 5 5 2 6 0 18
2 J Barclay 0 - 5 1 0 0 6
3 S Dunnett 0 0 - 0 0 0 0
4 J Morris 0 6 6 - 5 0 17
5 M Barclay 1 0 5 1 - 0 7
6 J Riddell 0 0 0 0 0 - 0

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap