Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

Total League Scores - Season 2000-2001

Players Name Oct
00
Nov
00
Dec
00
Jan
01
Feb
01
Mar
01
Apr
01
May
01
Jun
01
Jul
01
Aug
01
Sep
01
Total
Steven Gunn 20 20 20 9 17 17 20 13 19 9 13 23 200
Karen Campbell 11 21 24 22 0 19 19 21 7 21 17 10 192
Alistair Miller 10 23 16 14 19 14 13 11 18 19 15 12 184
Dougie Sinclair 16 9 22 12 11 9 21 16 20 15 15 18 184
Lynne Jones 18 13 15 17 14 16 18 19 14 13 19 7 183
David Swanson 22 8 21 18 7 18 18 15 0 11 22 20 180
James Innes 13 16 13 22 17 17 14 11 20 14 15 5 177
Andrew Chadwick 11 5 13 24 14 21 20 7 10 23 18 9 175
James Georgeson 12 15 7 0 14 20 16 17 19 17 17 18 172
Stuart Greig 5 23 14 13 6 20 14 19 11 17 8 19 169
Bruce Maltman 17 9 18 8 13 15 14 12 21 15 17 9 168
Linda Sinclair 9 15 15 13 9 21 14 11 15 22 10 13 167
Allan Sutherland - - - 6 12 24 23 15 24 21 24 18 167
Donald Pollard 13 19 9 15 15 16 9 10 16 18 11 15 166
Billy MacLeod 12 19 16 16 8 12 15 17 13 11 10 17 166
Ian McElroy 15 8 14 0 20 15 20 14 19 10 16 12 163
Carole Cameron 16 14 7 16 8 21 9 15 12 9 12 22 161
Duncan Ralph 19 18 10 17 19 7 12 17 7 14 7 11 158
Pat Owen 19 17 16 3 7 14 13 23 13 15 14 2 156
Lynda Hall 17 17 2 15 18 11 11 17 11 16 13 8 156
Martyn Cook 21 9 20 17 16 19 0 3 17 1 16 17 156
Andy Smith 12 4 16 16 15 15 14 16 10 17 13 4 152
Barbara Newson 16 10 10 14 10 16 5 12 7 13 23 14 150
Tom Taylor 18 19 10 13 12 14 17 10 19 7 3 7 149
Martin Sutherland 20 20 5 18 9 0 18 10 15 13 11 10 149
Coral Sinclair 11 12 11 18 11 8 12 20 15 7 12 10 147
Richard Sharp 8 8 21 8 14 10 11 17 16 11 16 5 145
Alan Grant 19 5 15 12 0 22 0 20 11 22 9 10 145
Sheila Stewart 5 11 20 8 15 14 18 11 8 9 13 10 142
Billy Johnston - - - - New 23 24 23 18 24 17 11 140
Steven Bremner 13 8 16 9 16 14 15 8 4 8 16 12 139
Carole Mowat 2 21 7 22 16 6 9 14 8 14 13 6 138
Gavin Mowat 6 7 14 16 12 15 13 8 9 7 15 16 138
Jim Sangster - New 15 10 22 15 14 14 0 19 6 22 137
Malcolm Lord 19 8 17 12 3 8 15 7 15 7 14 11 136
Yvonne Pollard 4 20 13 6 10 14 15 15 8 11 8 11 135
Lindsay Kay 8 7 17 3 9 11 9 10 10 22 9 14 129
Bob Paterson 4 0 19 17 22 6 11 0 13 16 12 7 127
Stuart Sutherland 0 0 0 0 0 New 19 21 23 22 20 21 126
Allan Williamson 4 12 5 13 10 4 7 15 10 15 10 18 123
Fred Fermor - New 17 15 16 18 0 17 4 11 5 17 120
Guy Owen 0 8 14 11 7 9 9 16 10 12 1 19 116
Colin Stewart 19 16 0 9 7 0 0 11 16 12 6 18 114
James Henderson 24 23 24 23 18 0 0 W/D - - - - 112
Kathleen O'Hare 6 11 12 17 1 16 0 13 13 10 2 9 110
Fred Groves - - - - New 20 19 18 17 6 11 9 100
Jamie Morris - - - - New 17 20 14 0 17 17 15 100
Chris Williamson 0 0 0 0 0 New 22 22 20 15 14 6 99
Colin Paterson 15 13 10 17 15 16 10 W/D - - - - 96
Craig Omand 0 1 0 - New 14 16 0 16 18 13 18 96
Les Mackay 5 23 16 10 22 16 0 W/D - - - - 92
Sandy Mowat 0 0 0 0 0 New 8 19 15 19 11 16 88
Terry Page 0 4 6 21 1 14 14 9 0 - 10 5 87
Douglas Baird 0 0 0 0 0 New 21 22 8 5 7 22 85
Neil Mackay - New 8 11 12 4 8 4 8 12 13 4 84
Ewan Mackenzie 0 0 0 0 0 New 13 23 12 0 12 21 81
Donna Sinclair 2 18 7 7 12 5 11 10 0 W/D - - 72
Sean Bremner - - - - - - New 17 21 7 15 12 72
Sandy Stewart 3 17 10 21 8 W/D - - - - - - 59
Marcus Burns - - - - - New 6 13 2 8 13 9 51
Michael Miller - - - - - - - New - 17 17 14 48
Michael Barclay 0 11 0 9 6 7 3 1 0 0 - - 37
Jenny Stewart - - - - - New 1 8 15 7 1 4 36
Rachel Robinson - - - - - - New 2 15 7 2 1 27
Stuart Edwards - - - - - - New 7 0 3 8 6 24
Joanna Groves - - - - - - - - - New 18 6 24
Derek Johnston - - - - - - - New - 0 18 6 24
Louis Morrill - - - - - - - - - - New 17 17
Joyce Campbell - - - - - - - - - - New 14 14
Carmel Mackay - - - - - - - - - New 3 5 8
David McGillivay - - - - - - - - - New 2 0 2
Sharon Sinclair - - - - - - - - - - - New 0
David Blackwood - - - - - - - - - - - New 0
Guy Newson - - - - - - - - - - - New 0
Andy Bain - - - - - - - - - - - New 0

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap