Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table April 2002

League One
- Name 1 2 3 4 5 Total
1 J Henderson - 5 0 5 5 15
2 J Georgeson 2 - 2 6 5 15
3 C Paterson 0 5 - 6 5 16
4 D Sinclair 2 1 1 - 6 10
5 B Maltman 0 0 0 1 - 1
League Four
- Name 1 2 3 4 5 Total
1 M Sutherland - 3 0 0 0 3
2 A Sutherland 4 - 2 4 0 10
3 F Groves 5 5 - 5 4 19
4 M Lord 5 3 2 - 2 12
5 J Sangster 0 0 3 5 - 8
League Seven
- Name 1 2 3 4 5 Total
1 B Macleod - 4 4 6 1 14
2 B Farmer 3 - 3 3 2 11
3 S Sutherland 3 4 - 5 1 13
4 E Mackenzie 1 4 2 - 2 9
5 E Macaulay 6 5 6 5 - 22
League Ten
- Name 1 2 3 4 5 Total
1 C Sinclair - 0 0 0 0 0
2 D Lord 5 - 5 4 4 18
3 G Mowat 5 2 - 4 1 12
4 N Mackay 5 3 3 - 2 13
5 T Taylor 5 3 6 5 - 19
League Thirteen
- Name 1 2 3 4 5 Total
1 T Page - 0 0 0 0 0
2 K Irons 5 - 5 6 5 21
3 D Sinclair 5 2 - 6 4 17
4 S Edwards 5 1 1 - 1 8
5 D Mahendran 5 2 1 6 - 14
League Two
- Name 1 2 3 4 5 Total
1 D Swanson - 3 6 3 3 15
2 D Pollard 3 - 5 2 3 13
3 B Johnston 1 2 - 2 3 8
4 S Greig 3 5 5 - 5 18
5 C Cameron 2 3 4 2 - 11
League Five
- Name 1 2 3 4 5 Total
1 A Chadwick - 3 6 2 3 14
2 A Grant 4 - 0 4 0 8
3 D Ralph 1 0 - 5 0 6
4 C Mowat 5 3 2 - 3 13
5 A Smith 3 0 0 4 - 7
League Eight
- Name 1 2 3 4 5 Total
1 R Sharp - 6 1 3 5 15
2 A Williamson 1 - 3 4 5 13
3 L Hall 6 4 - 4 5 19
4 G Newson 4 3 3 - 5 15
5 A Bain 0 0 0 0 - 0
League Eleven
- Name 1 2 3 4 5 Total
1 B Paterson - 5 6 6 6 23
2 D Blackwood 2 - 4 6 4 16
3 P Owen 1 3 - 5 1 10
4 B Newson 1 1 2 - 1 5
5 L Sinclair 1 3 6 6 - 16
League Three
- Name 1 2 3 4 5 Total
1 I McElroy - 5 0 4 5 14
2 L Mackay 0 - 0 0 0 0
3 S Stewart 0 5 - 6 5 16
4 G Owen 3 5 1 - 5 14
5 M Cook 0 5 0 0 - 5
League Six
- Name 1 2 3 4 5 Total
1 S Gunn - 5 6 6 6 23
2 S Bremner 0 - 0 0 0 0
3 C Omand 1 5 - 3 6 15
4 C Stewart 1 5 4 - 4 14
5 J Sutters 1 5 1 3 - 10
League Nine
- Name 1 2 3 4 5 Total
1 S Bremner - 5 2 3 6 16
2 L Jones 0 - 0 0 0 0
3 C Williamson 5 5 - 6 5 21
4 L Morrill 4 5 1 - 5 15
5 S Mowat 1 5 2 2 - 10
League Twelve
- Name 1 2 3 4 5 Total
1 S Stewart - 6 1 5 5 17
2 L Kay 1 - 1 5 5 12
3 A Kennedy 6 6 - 6 5 23
4 C Gardner 2 0 1 - 5 8
5 M Miller 0 0 0 0 - 0
League Fourteen
Name 1 2 3 4 5 6 Total
1 N Mackay - 0 0 6 0 5 11
2 K MacLeod 0 - 0 0 0 5 5
3 S Hawes 0 0 - 6 0 5 11
4 J MacDonald 1 5 1 - 0 5 12
5 F Fermor 0 0 0 0 - 5 5
6 R Thompson 0 0 0 0 0 - 0
League Fifteen
Name 1 2 3 4 5 6 Total
1 J Stewart - 0 0 0 0 0 0
2 A Lonsdale 0 - 0 0 0 6 6
3 J Groves 0 0 - 0 6 5 11
4 C Mackay 0 0 0 - 0 0 0
5 W Meiklejohn 0 1 1 0 - 1 3
6 D Treasurer 5 1 2 0 6 - 14

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap