Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table January 2002

League One
- Name 1 2 3 4 5 Total
1 J Henderson - 0 0 6 6 12
2 C Paterson 0 - 6 6 5 17
3 L Mackay 0 1 - 6 6 13
4 D Pollard 1 1 1 - 1 4
5 D Swanson 1 2 1 6 - 10
League Four
- Name 1 2 3 4 5 Total
1 B Johnston - 5 6 5 6 22
2 C Cameron 2 - 5 6 6 19
3 S Bremner 1 2 - 0 6 9
4 A Sutherland 2 1 5 - 1 9
5 A Smith 1 1 1 6 - 9
League Seven
- Name 1 2 3 4 5 Total
1 S Gunn - 3 6 6 5 20
2 J Sangster 4 - 6 6 5 21
3 R Sharp 1 1 - 1 6 9
4 S Sutherland 1 1 6 - 3 11
5 S Bremner 2 2 1 4 - 9
League Ten
- Name 1 2 3 4 5 Total
1 T Taylor - 5 6 6 3 20
2 J Innes 0 - 0 0 0 0
3 B Paterson 1 5 - 3 6 15
4 P Owen 1 5 4 - 3 13
5 A Bain 4 5 1 4 - 14
League Thirteen
- Name 1 2 3 4 5 Total
1 D Baird - 0 0 0 0 0
2 G Mowat 5 - 5 6 6 22
3 T Page 5 0 - 6 6 17
4 TMacDonald 5 1 1 - 3 10
5 N Mackay 5 1 1 4 - 11
League Two
- Name 1 2 3 4 5 Total
1 D Sinclair - 1 3 5 4 13
2 J Georgeson 6 - 4 6 6 22
3 B Maltman 4 3 - 3 3 13
4 M Cook 2 1 3 - 5 11
5 I McElroy 3 1 4 0 - 8
League Five
- Name 1 2 3 4 5 Total
1 A Chadwick - 1 3 5 1 10
2 D Ralph 6 - 2 6 6 20
3 M Sutherland 4 5 - 6 6 21
4 K Campbell 0 1 1 - 1 3
5 M Lord 6 1 1 6 - 14
League Eight
- Name 1 2 3 4 5 Total
1 B Macleod - 5 3 6 3 17
2 A Williamson 2 - 5 1 5 13
3 L Jones 3 2 - 1 3 9
4 J Sutters 1 6 6 - 5 18
5 G Newson 4 2 4 2 - 12
League Eleven
- Name 1 2 3 4 5 Total
1 L Sinclair - 1 4 1 5 11
2 D Blackwood 6 - 4 5 6 21
3 D Lord 3 3 - 3 6 15
4 S Mowat 6 2 4 - 5 17
5 S Stewart 2 1 1 2 - 6
League Fourteen
Name 1 2 3 4 5 Total
1 M Miller - 0 6 6 6 18
2 J Groves 0 - 6 0 0 6
3 S Edwards 1 1 - 0 1 3
4 D Mahendran 1 0 0 - 1 2
5 C Gardner 1 5 6 6 - 18
League Three
- Name 1 2 3 4 5 Total
1 S Stewart - 5 6 6 6 23
2 A Irvine 0 - 0 0 0 0
3 S Greig 1 5 - 6 5 17
4 F Groves 1 5 1 - 4 11
5 A Grant 1 5 0 3 - 9
League Six
- Name 1 2 3 4 5 Total
1 C Stewart - 3 5 6 1 15
2 C Mowat 4 - 4 5 2 15
3 C Omand 2 3 - 3 3 11
4 E Macaulay 1 2 4 - 1 8
5 G Owen 6 5 4 6 - 21
League Nine
- Name 1 2 3 4 5 Total
1 CWilliamson - 0 0 0 0 0
2 L Hall 5 - 4 1 6 16
3 J Morris 5 3 - 3 6 17
4 E Mackenzie 5 6 4 - 5 20
5 C Sinclair 5 1 1 2 - 9
League Twelve
- Name 1 2 3 4 5 Total
1 B Newson - 6 6 2 1 15
2 F Fermor 1 - 6 1 1 9
3 L Kay 1 1 - 3 1 6
4 J Campbell 5 6 4 - 1 16
5 L Morrill 6 6 6 6 - 24
League Fifteen
Name 1 2 3 4 5 Total
1 M Burns - 0 0 0 0 0
2 R Robinson 0 - 0 0 0 0
3 J Stewart 0 0 - 0 0 0
4 C Mackay 0 0 0 - 0 0
5 -
League Sixteen
- Name 1 2 3 4 5 Total
1 A Lonsdale - 0 0 0 0
2 R Thompson 0 - 0 0 0
3 D Sinclair 0 0 - 0 0
4 -
5 -

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap