Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table June 2002

League One
- Name 1 2 3 4 5 Total
1 J Henderson - 0 6 6 6 18
2 S Greig 0 - 1 0 2 3
3 D Swanson 1 6 - 6 6 19
4 A Miller 1 0 1 - 2 4
5 D Sinclair 1 5 1 5 - 12
League Four
- Name 1 2 3 4 5 Total
1 F Groves - 6 3 6 4 19
2 M Lord 1 - 6 4 5 16
3 A Chadwick 3 1 - 4 3 11
4 C Stewart 1 3 3 - 4 11
5 C Omand 3 2 4 3 - 12
League Seven
- Name 1 2 3 4 5 Total
1 J Sutters - 5 4 3 4 16
2 E Macaulay 0 - 0 0 0 0
3 R Sharp 3 5 - 6 2 16
4 S Bremner 4 5 1 - 5 15
5 C Williamson 3 5 5 2 - 15
League Ten
- Name 1 2 3 4 5 Total
1 B Paterson - 6 4 5 6 21
2 N Mackay 1 - 3 1 5 10
3 G Mowat 3 4 - 3 3 13
4 P Owen 2 6 4 - 5 17
5 B Newson 1 2 4 2 - 9
League Two
- Name 1 2 3 4 5 Total
1 D Pollard - 2 3 3 6 14
2 J Georgeson 5 - 5 6 6 22
3 C Cameron 4 2 - 4 4 14
4 B Johnston 3 1 3 - 4 11
5 G Owen 1 1 3 3 - 8
League Five
- Name 1 2 3 4 5 Total
1 A Sutherland - 5 0 1 0 6
2 A Grant 0 - 0 0 0 0
3 A Smith 5 5 - 3 4 17
4 D Ralph 6 5 4 - 0 15
5 B Macleod 0 5 3 0 - 8
League Eight
- Name 1 2 3 4 5 Total
1 E Mackenzie - 0 0 0 0 0
2 L Hall 5 - 1 5 6 17
3 L Morrill 5 6 - 4 6 21
4 L Jones 5 2 3 - 5 15
5 T Taylor 5 1 1 2 - 9
League Eleven
- Name 1 2 3 4 5 Total
1 L Sinclair - 5 4 3 6 18
2 S Stewart 0 - 0 0 0 0
3 C Gardner 3 5 - 2 6 16
4 K Irons 4 5 5 - 6 20
5 D Mahendran 1 5 1 1 - 8
League Three
- Name 1 2 3 4 5 Total
1 I McElroy - 5 5 6 5 21
2 B Maltman 0 - 0 0 0 0
3 B Henderson 2 5 - 6 5 18
4 C Mowat 1 5 1 - 5 12
5 J Sangster 0 0 0 0 - 0
League Six
- Name 1 2 3 4 5 Total
1 M Sutherland - 0 6 5 5 16
2 S Gunn 0 - 0 5 5 10
3 S Sutherland 1 0 - 4 5 10
4 B Farmer 2 2 3 - 4 11
5 G Newson 2 0 2 3 - 7
League Nine
- Name 1 2 3 4 5 Total
1 A Williamson - 4 6 5 5 20
2 J Morris 3 - 3 3 0 9
3 S Mowat 1 3 - 4 0 8
4 D Lord 2 4 3 - 0 9
5 D Blackwood 0 0 0 0 - 0
League Twelve
- Name 1 2 3 4 5 Total
1 L Kay - 6 6 0 3 15
2 D Sinclair 1 - 0 0 1 2
3 S Edwards 1 0 - 1 0 2
4 M Miller 0 0 6 - 6 12
5 T Page 4 6 0 1 - 11
League Thirteen
- Name 1 2 3 4 5 Total
1 JMacDonald - 0 0 0 0
2 A Lonsdale 0 - 0 6 6
3 WMeiklejohn 0 3 - 0 3
4 D Treasurer 0 1 4 - 5
5 -
League Fourteen
Name 1 2 3 4 5 Total
1 S Hawes - 0 0 0 0
2 K MacLeod 0 - 0 0 0
3 F Fermor 0 0 - 0 0
4 J Groves 0 0 0 - 0
5
League Fifteen
Name 1 2 3 4 5 Total
1 R Thompson - 0 0 0
2 J Stewart 0 - 0 0
3 C Mackay 0 0 - 0
4 -
5 -

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap