Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table March 2002

League One
- Name 1 2 3 4 5 Total
1 C Paterson - 1 5 6 0 12
2 J Henderson 6 - 6 6 0 18
3 J Georgeson 2 1 - 4 6 13
4 D Swanson 1 1 3 - 5 10
5 D Pollard 0 0 1 2 - 3
League Four
- Name 1 2 3 4 5 Total
1 M Cook - 6 6 0 6 18
2 F Groves 1 - 6 5 5 17
3 A Grant 1 1 - 2 3 7
4 G Owen 5 2 5 - 6 18
5 A Chadwick 1 2 3 1 - 7
League Seven
- Name 1 2 3 4 5 Total
1 C Stewart - 5 6 6 5 22
2 K Campbell 0 - 1 3 3 7
3 J Sutters 1 6 - 5 6 18
4 E Mackenzie 1 4 2 - 4 11
5 A Williamson 2 4 1 3 - 10
League Ten
- Name 1 2 3 4 5 Total
1 T Taylor - 5 2 1 3 11
2 B Paterson 0 - 0 0 0 0
3 C Williamson 5 5 - 5 6 21
4 L Morrill 6 5 2 - 5 18
5 D Lord 4 5 1 2 - 12
League Thirteen
- Name 1 2 3 4 5 Total
1 T Page - 6 0 5 1 12
2 C Gardner 1 - 6 6 1 14
3 S Edwards 0 1 - 0 1 2
4 D Mahendran 0 0 1 - 1 2
5 A Kennedy 6 6 6 6 - 24
League Two
- Name 1 2 3 4 5 Total
1 B Maltman - 5 3 6 4 18
2 L Mackay 0 - 0 0 0 0
3 D Sinclair 4 5 - 4 6 19
4 B Johnston 1 5 3 - 4 13
5 I McElroy 3 5 1 3 - 12
League Five
- Name 1 2 3 4 5 Total
1 S Bremner - 0 0 0 0 0
2 D Ralph 5 - 4 2 4 15
3 M Lord 5 3 - 5 5 18
4 J Sangster 5 5 2 - 6 18
5 S Gunn 5 3 2 1 - 11
League Eight
- Name 1 2 3 4 5 Total
1 R Sharp - 1 6 3 5 15
2 E Macaulay 6 - 6 5 6 23
3 S Bremner 1 1 - 4 3 9
4 L Hall 4 2 3 - 5 14
5 L Jones 1 0 4 0 - 5
League Eleven
- Name 1 2 3 4 5 Total
1 D Blackwood - 3 6 4 0 13
2 N Mackay 4 - 3 2 5 14
3 L Sinclair 1 4 - 1 5 11
4 G Mowat 3 5 6 - 5 19
5 S Stewart 0 2 2 2 - 6
League Fourteen
Name 1 2 3 4 5 Total
1 N Mackay - 5 3 6 1 15
2 F Fermor 0 - 0 0 0 0
3 D Sinclair 4 5 - 6 4 19
4 J MacDonald 1 5 1 - 1 8
5 K Irons 6 5 3 6 - 20
League Three
- Name 1 2 3 4 5 Total
1 S Greig - 5 6 6 6 23
2 S Stewart 0 - 0 5 6 11
3 C Cameron 1 5 - 5 4 15
4 A Sutherland 1 2 2 - 2 7
5 M Sutherland 1 1 3 5 - 10
League Six
- Name 1 2 3 4 5 Total
1 C Mowat - 4 6 4 5 19
2 A Smith 3 - 6 6 4 19
3 C Omand 1 1 - 5 5 12
4 B Macleod 3 1 2 - 6 12
5 S Sutherland 2 3 2 1 - 8
League Nine
- Name 1 2 3 4 5 Total
1 G Newson - 5 5 6 5 21
2 J Morris 2 - 5 4 4 15
3 C Sinclair 2 0 - 0 0 2
4 S Mowat 1 3 5 - 1 10
5 A Bain 2 3 5 6 - 16
League Twelve
- Name 1 2 3 4 5 Total
1 P Owen - 5 5 6 6 22
2 J Campbell 0 - 0 0 0 0
3 B Newson 2 5 - 5 5 17
4 L Kay 1 5 2 - 0 8
5 M Miller 1 5 2 0 - 8
League Fifteen
Name 1 2 3 4 5 Total
1 J Groves - 1 4 0 5 10
2 S Hawes 6 - 5 1 5 17
3 R Thompson 3 2 - 1 5 11
4 K MacLeod 5 6 6 - 5 22
5 C Mackay 0 0 0 0 - 0
League Sixteen
- Name 1 2 3 4 5 Total
1 J Stewart - 0 0
2 A Lonsdale 0 - 0
3 -
4 -
5 -

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap