Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table January 2003

League One
- Name 1 2 3 4 5 Total
1 J Henderson - 0 0 5 5 10
2 J Georgeson 0 - 4 6 4 14
3 B Maltman 0 3 - 2 2 7
4 D Sinclair 2 1 5 - 5 13
5 A Miller 2 3 5 2 - 12
League Four
- Name 1 2 3 4 5 Total
1 F Groves - 2 6 6 6 20
2 A Irvine 5 - 5 6 5 21
3 M Lord 1 2 - 4 5 12
4 C Omand 1 1 3 - 5 10
5 S Sutherland 0 0 0 0 - 0
League Seven
- Name 1 2 3 4 5 Total
1 G Newson - 5 2 1 6 14
2 S Gunn 0 - 0 0 0 0
3 R Sharp 5 5 - 6 6 22
4 S Mowat 6 5 1 - 6 18
5 T Taylor 1 5 1 1 - 8
League Ten
- Name 1 2 3 4 5 Total
1 L Sinclair - 1 1 1 6 9
2 P Owen 6 - 5 0 6 17
3 A Williamson 6 2 - 6 6 20
4 C Gardner 6 5 1 - 5 17
5 R Thompson 1 1 1 0 - 3
League Two
- Name 1 2 3 4 5 Total
1 C Cameron - 1 1 1 4 7
2 C Paterson 6 - 6 6 6 24
3 S Greig 6 1 - 5 6 18
4 D Pollard 6 1 2 - 6 15
5 G Owen 3 1 1 1 - 6
League Five
- Name 1 2 3 4 5 Total
1 C Stewart - 2 4 3 6 15
2 M Sutherland 5 - 5 2 4 16
3 C Mowat 3 0 - 1 4 8
4 J Sangster 3 5 6 - 5 19
5 A Chadwick 1 3 3 2 - 9
League Eight
- Name 1 2 3 4 5 Total
1 A Sutherland - 0 6 6 5 17
2 B Paterson 0 - 6 1 3 10
3 N Mackay 1 1 - 3 3 8
4 D Blackwood 1 6 3 - 3 13
5 A Kennedy 2 3 4 3 - 12
League Eleven
- Name 1 2 3 4 5 Total
1 M Miller - 6 0 6 6 18
2 S Hawes 1 - 1 4 3 9
3 B Wickens 0 6 - 5 6 17
4 D Treasurer 1 3 2 - 1 7
5 T Page 1 3 1 6 - 11
League Three
- Name 1 2 3 4 5 Total
1 D Swanson - 0 0 0 0 0
2 S Stewart 5 - 6 4 5 20
3 D Ralph 5 1 - 3 0 9
4 I McElroy 5 3 4 - 6 18
5 B Henderson 5 2 0 1 - 8
League Six
- Name 1 2 3 4 5 Total
1 J Sutters - 5 5 5 6 21
2 S Bremner 2 - 2 5 6 15
3 B Macleod 0 5 - 2 6 13
4 B Farmer 2 0 5 - 5 12
5 L Jones 1 1 1 2 - 5
League Nine
- Name 1 2 3 4 5 Total
1 D Lord - 1 6 5 6 18
2 L Hall 6 - 6 6 5 23
3 P Young 1 0 - 3 2 6
4 K Irons 2 1 4 - 4 11
5 B Newson 1 1 5 3 - 10
League Twelve
- Name 1 2 3 4 5 Total
1 D Sinclair - 0 0 0 0 0
2 E Mackenzie 5 - 0 0 0 5
3 L Kay 5 0 - 6 6 17
4 JMacDonald 5 0 1 - 0 6
5 C Mackay 5 0 1 0 - 6
League Thirteen
- Name 1 2 3 4 5 Total
1 S Edwards - 0 0 0 0
2 K MacLeod 0 - 0 0 0
3 H Espie 0 0 - 0 0
4 J Farmer 0 0 0 - 0
5 -

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap