Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

League Table October 2002

League One
- Name 1 2 3 4 5 Total
1 J Henderson - 6 0 0 6 12
2 J Georgeson 1 - 3 5 5 14
3 D Swanson 0 2 - 6 2 10
4 D Pollard 0 2 1 - 0 3
5 B Maltman 1 2 5 0 - 8
League Four
- Name 1 2 3 4 5 Total
1 M Cook - 5 0 5 6 16
2 M Lord 2 - 4 5 5 16
3 A Smith 5 3 - 5 4 17
4 S Gunn 0 0 0 - 0 0
5 C Mowat 1 2 3 5 - 11
League Seven
- Name 1 2 3 4 5 Total
1 G Newson - 3 4 6 6 19
2 S Bremner 4 - 6 6 6 22
3 C Williamson 3 1 - 0 5 9
4 L Hall 1 1 5 - 4 11
5 D Blackwood 1 1 2 3 - 7
League Ten
- Name 1 2 3 4 5 Total
1 P Owen - 0 6 6 6 18
2 M Miller 0 - 5 6 3 14
3 T Page 1 2 - 1 6 10
4 K Irons 1 1 6 - 3 11
5 B Newson 1 4 1 4 - 10
League Two
- Name 1 2 3 4 5 Total
1 S Greig - 4 2 4 6 16
2 C Cameron 3 - 1 5 4 13
3 A Miller 5 6 - 5 6 22
4 S Stewart 3 2 0 - 0 5
5 F Groves 1 3 1 0 - 5
League Five
- Name 1 2 3 4 5 Total
1 A Sutherland - 1 2 1 0 4
2 B Henderson 6 - 4 3 6 19
3 C Omand 3 5 - 1 1 10
4 J Sangster 6 3 6 - 1 16
5 C Stewart 5 1 6 6 - 18
League Eight
- Name 1 2 3 4 5 Total
1 B Farmer - 3 3 6 6 18
2 L Jones 3 - 2 6 6 17
3 T Taylor 4 5 - 1 2 12
4 N Mackay 1 1 6 - 2 10
5 B Paterson 1 1 5 5 - 12
League Eleven
- Name 1 2 3 4 5 Total
1 D Treasurer - 0 0 0 0
2 E Mackenzie 0 - 0 0 0
3 L Kay 0 0 - 0 0
4 JMacDonald 0 0 0 - 0
5 -
League Three
- Name 1 2 3 4 5 Total
1 D Sinclair - 5 6 5 6 22
2 I McElroy 2 - 5 5 6 18
3 G Owen 1 2 - 3 0 6
4 M Sutherland 2 2 4 - 2 10
5 D Ralph 1 1 0 5 - 7
League Six
- Name 1 2 3 4 5 Total
1 S Sutherland - 5 2 6 6 19
2 A Chadwick 2 - 6 2 0 10
3 B Macleod 5 1 - 1 6 13
4 J Sutters 1 5 6 - 6 18
5 R Sharp 1 0 1 1 - 3
League Nine
- Name 1 2 3 4 5 Total
1 S Mowat - 3 4 6 6 19
2 L Morrill 4 - 0 0 6 10
3 D Lord 3 5 - 4 6 18
4 L Sinclair 1 5 3 - 4 13
5 C Gardner 1 1 1 3 - 6
League Twelve
- Name 1 2 3 4 5 Total
1 D Sinclair - 5 6 6 5 22
2 S Edwards 0 - 0 6 0 6
3 R Thompson 1 5 - 0 2 8
4 C Mackay 1 1 0 - 0 2
5 S Hawes 0 0 5 0 - 5
League Thirteen
- Name 1 2 3 4 5 Total
1 S Hawes - 0 1 0 1
2 K MacLeod 0 - 0 0 0
3 B Wickens 6 5 - 1 11
4 AWilliamson 5 5 6 - 16
5 -

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap