Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

Total League Scores - Season 2002-2003

Pos Players Name Oct
02
Nov
02
Dec
02
Jan
03
Feb
03
Mar
03
Apr
03
May
03
Jun
03
Jul
03
Aug
03
Sep
03
Total
Points
1 JAMES HENDERSON 12 15 17 10 22 24 10 16 18 17 24 23 208
2 ALLAN WILLIAMSON 16 22 22 20 17 15 11 16 13 6 16 10 184
3 IAN McELROY 18 11 22 18 8 21 13 13 23 17 7 10 181
4 JOHN SUTTERS 18 11 11 21 17 11 10 22 16 6 15 21 179
5 PAT OWEN 18 18 8 17 15 16 10 15 9 13 22 13 174
6 BRIAN FARMER 18 17 18 12 13 18 20 13 9 0 18 16 172
7 ALISTAIR MILLER 22 7 14 12 16 10 17 14 22 13 12 13 172
8 TOM TAYLOR 12 13 11 8 13 20 10 23 9 16 12 20 167
9 LINDA SINCLAIR 13 11 11 9 18 12 19 13 16 17 11 16 166
10 ANDREW CHADWICK 10 20 18 9 13 3 14 14 11 11 23 18 164
11 KIRSTY IRONS 11 13 17 11 8 13 22 13 16 14 15 11 164
12 LYNNE JONES 17 13 12 5 13 14 11 11 23 22 9 14 164
13 RICHARD SHARP 3 13 23 22 9 15 12 9 14 16 10 17 163
14 DONALD POLLARD 3 4 23 15 22 12 19 15 10 13 9 17 162
15 FRED GROVES 5 12 10 19 8 22 14 20 17 5 14 16 162
16 DOUGIE SINCLAIR 22 16 19 13 15 13 13 14 8 5 16 7 161
17 STUART GREIG 16 7 13 18 5 16 19 5 16 11 16 17 159
18 SANDY MOWAT 19 15 19 18 5 3 18 14 15 13 0 19 158
19 BARBARA NEWSON 10 22 13 10 12 22 13 4 17 4 18 11 156
20 DUNCAN RALPH 7 17 11 9 11 18 12 19 6 19 11 16 156
21 BILLY MACLEOD 13 8 19 13 19 12 11 11 12 11 19 5 153
22 CAROLE CAMERON 13 12 7 7 16 6 16 13 16 18 6 22 152
23 DAVID LORD 18 17 11 18 6 15 10 17 15 2 16 6 151
24 GUY OWEN 6 17 18 6 14 14 15 14 8 10 19 10 151
25 MALCOLM LORD 16 17 9 12 16 7 10 14 9 18 16 6 150
26 ALAN KENNEDY New 20 12 12 15 17 8 19 13 8 16 7 147
27 CAROLE MOWAT 11 2 15 8 23 16 11 11 12 8 12 18 147
28 COLIN STEWART 18 6 5 15 21 15 0 7 18 16 12 14 147
29 BRUCE MALTMAN 8 17 14 7 12 20 0 21 6 12 21 7 145
30 LYNDA HALL 11 5 4 23 16 2 15 7 14 16 14 16 143
31 CRAIG OMAND 10 14 17 10 9 18 18 15 6 1 13 11 142
32 BRIAN HENDERSON 1 6 11 8 9 16 16 11 24 16 15 8 141
33 CRAIG GARDNER 6 9 1 17 9 16 12 16 10 0 21 22 139
34 NEILLIE MACKAY 10 12 19 8 21 0 18 7 4 1 20 11 131
35 MARTIN SUTHERLAND 10 9 2 16 14 8 22 15 8 10 0 15 129
36 PAUL YOUNG 0 New 18 6 16 11 8 23 16 11 14 5 128
37 JAMES GEORGESON 14 13 17 14 19 13 14 14 5 2 W/D - 125
38 STUART SUTHERLAND 19 19 15 0 0 W/D - - 18 18 19 13 121
39 TERRY PAGE 10 0 7 11 21 4 8 18 8 17 3 11 118
40 SEAN BREMNER 22 18 14 15 13 3 5 19 2 0 W/D - 111
41 DAVY BLACKWOOD 7 12 18 13 12 17 11 7 10 3 0 0 110
42 ALAN SCOTT - - - - New 16 11 18 20 15 16 10 106
43 MICHAEL MILLER 14 9 12 18 12 5 4 6 12 5 0 0 97
44 STEVEN GUNN 0 0 0 0 18 12 11 12 22 18 0 0 93
45 CORAL SINCLAIR - - - - - New 21 12 22 17 9 11 92
46 JIM SANGSTER 16 0 22 19 4 9 18 0 W/D - - - 88
47 RAYMOND WALLACE - - - - New 5 18 9 20 16 9 10 87
48 GUY NEWSON 19 14 8 14 18 11 0 W/D - - - - 84
49 BOB PATERSON 12 19 2 10 15 23 RET - - - - - 81
50 DOUG TREASURER 0 0 8 7 7 6 8 3 16 12 1 6 74
51 LINDSAY KAY 0 13 5 17 12 22 1 0 W/D - - - 70
52 SUSAN HAWES 5 16 3 9 1 18 6 7 5 0 0 0 70
53 J MacDONALD 0 7 1 6 3 7 7 6 4 0 14 14 69
54 R THOMPSON 8 13 1 3 2 9 1 1 0 4 13 14 69
55 LES MACKAY - - - - - - - New 12 16 18 18 64
56 COLIN PATERSON New 18 0 24 9 8 W/D - - - - - 59
57 BEN WICKENS 11 0 12 17 15 W/D - - - - - - 55
58 EWAN MACKENZIE 0 13 0 5 19 0 14 0 0 W/D - - 51
59 SANDY STEWART 5 22 0 20 0 W/D - - - - - - 47
60 DONNA SINCLAIR 22 0 0 0 W/D - - 4 0 9 5 5 45
61 MARTIN GUNN - - - - - - New 8 11 7 8 10 44
62 J NICOLSON - - - - - - - - New 11 14 17 42
63 RUTH HUME - - - - New 2 13 14 12 0 0 0 41
64 ALAN IRVINE New 0 2 21 6 11 0 0 0 W/D - - 40
65 MARTYN COOK 16 5 0 W/D 3 16 0 0 W/D - - - 40
66 ALLAN SUTHERLAND 4 5 7 17 6 W/D - - - - - - 39
67 JIM CASSIDY - - - - - - - - - New 22 14 36
68 ANDY SMITH 17 0 W/D - - - - - - - - 18 35
69 A MacLENNAN - - - New 0 5 5 10 6 6 0 0 32
70 DAVY SWANSON 10 7 12 0 W/D - - - - - - - 29
71 CARMEL MACKAY 2 0 0 6 4 6 0 5 0 2 0 0 25
72 JANE GRANT - - - - - - - - - - New 20 20
73 DAVID McCARTHY - - - - - - New 1 0 8 2 2 13
74 LOUIS MORRILL 10 W/D - - - - - - - - - - 10
75 CHRIS WILLIAMSON 9 0 W/D - - - - - - - - - 9
76 JOHN GEORGESON - - - - - - New 9 0 0 0 0 9
77 STUART EDWARDS 6 0 0 0 0 0 0 2 0 0 0 0 8
78 SCOTT DAVIDSON - - - - - - New 6 0 0 0 0 6
79 HOWARD ESPIE New 0 0 0 0 0 0 5 0 0 0 0 5
80 D WILLIAMSON - - - - - - - - New 0 0 0 0
81 KEVIN MacLEOD 0 0 0 0 0 0 0 0 W/D - -

0
82 LIAM MUNRO - - - - - - - - - - New 0 0

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap