Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

Total League Scores - Season 2003-2004

Pos Players Name Oct
03
Nov
03
Dec
03
Jan
04
Feb
04
Mar
04
Apr&May
04
Jun
04
Jul
04
Aug
04
Sep
04
Total
Points
1 LES MACKAY 20 19 18 19 18 17 9 21 16 17 16 190
2 JAMES HENDERSON 16 18 17 24 23 12 6 12 18 9 23 178
3 PAT OWEN 3 23 19 14 18 16 19 16 14 18 16 176
4 FRED GROVES 19 14 20 13 9 12 20 16 19 13 19 174
5 PAUL YOUNG 18 21 11 19 19 15 11 19 4 9 15 161
6 COLIN STEWART 18 12 18 5 18 10 23 17 10 13 11 155
7 CRAIG OMAND 14 18 14 9 22 14 15 8 16 15 9 154
8 ALAN SCOTT 11 19 16 10 11 12 11 16 13 11 23 153
9 MALCOLM LORD 7 14 18 14 21 12 14 9 13 16 12 150
10 RICHARD SHARP 24 19 19 6 18 13 13 3 13 12 8 148
11 ALISTAIR MILLER 17 16 20 8 11 18 7 12 15 3 20 147
12 LINDA SINCLAIR 8 13 14 18 10 5 21 18 10 21 9 147
13 CAROLE MOWAT 19 15 13 19 16 18 15 6 0 6 19 146
14 ANDY SMITH 6 11 20 11 10 10 9 11 23 21 12 144
15 STUART SUTHERLAND 0 0 21 16 18 8 13 21 17 15 15 144
16 MARTIN SUTHERLAND 10 21 15 4 2 23 23 9 18 14 0 139
17 SANDY MOWAT 5 16 22 8 12 22 8 13 5 12 16 139
18 NEILLIE MACKAY 19 9 6 14 11 16 0 20 13 18 12 138
19 BRUCE MALTMAN 20 11 13 12 2 19 6 16 7 21 9 136
20 TOM TAYLOR 10 13 13 20 11 9 6 20 12 10 12 136
21 GUY OWEN 20 11 11 15 18 13 13 4 10 16 3 134
22 CAROLE CAMERON 9 16 12 18 7 1 18 11 15 13 11 131
23 STEVEN SPARGO New 20 8 19 10 19 10 2 5 22 15 130
24 BARBARA NEWSON 16 6 10 12 12 23 14 7 9 0 20 129
25 CORAL SINCLAIR 19 6 14 16 10 20 14 7 4 14 5 129
26 JANE GRANT 13 17 13 13 7 8 6 11 17 13 10 128
27 ALLAN WILLIAMSON 3 10 20 18 0 19 7 4 12 17 16 126
28 DAVY SWANSON 9 10 21 0 16 10 0 12 19 14 14 125
29 LYNNE JONES 18 0 11 13 14 16 1 2 17 18 13 123
30 STEVEN GUNN 19 0 5 16 0 13 2 12 17 17 20 121
31 STUART GREIG 7 19 5 19 13 0 11 10 16 2 16 118
32 JOHN SUTTERS 14 7 11 14 13 13 8 8 4 13 12 117
33 GRAHAM BALL 23 15 18 24 22 7 6 0 W/D - - 115
34 BRIAN HENDERSON 11 11 5 16 20 14 13 19 5 W/D - 114
35 LYNDA HALL 12 6 17 19 8 5 20 6 19 2 0 114
36 DAVID LORD 13 18 16 4 11 11 4 5 6 1 12 101
37 DUNCAN RALPH 5 21 1 6 18 11 20 14 5 W/D - 101
38 BILLY MACLEOD 16 0 3 22 6 9 19 0 22 0 0 97
39 IAN McELROY 18 9 5 20 0 18 16 8 0 0 0 94
40 BRIAN FARMER 12 15 13 0 W/D - New 4 22 7 19 92
41 DONALD POLLARD 9 9 14 20 18 3 5 6 0 0 W/D 84
42 ANDREW CHADWICK 13 0 0 0 W/D - - - 23 23 22 81
43 RUTH HUME 0 0 0 5 18 6 21 0 18 5 5 78
44 CRAIG GARDNER 17 12 14 9 3 0 W/D - - Back 22 77
45 TERRY PAGE 6 5 0 11 10 7 13 1 5 0 18 76
46 R THOMPSON 2 13 0 6 14 6 4 0 1 12 13 71
47 DOUGIE SINCLAIR 17 6 17 16 8 5 0 W/D Back 0 W/D 69
48 RAYMOND WALLACE 21 19 7 0 0 0 18 0 0 0 0 65
49 KIRSTY IRONS 21 11 8 10 6 0 4 W/D - - - 60
50 MARTIN GUNN 5 7 18 9 7 1 8 0 0 0 5 60
51 LOUIS MORRILL - - - - - - - New 22 18 18 58
52 STEPHEN BREMNER 13 8 5 0 9 3 13 0 1 0 0 52
53 JIM CASSIDY 21 11 16 W/D - - - - - - - 48
54 DONALD MacIVER - New 10 15 15 6 0 W/D - - - 46
55 SANDY STEWART - New 18 0 16 5 5 W/D - - - 44
56 ALAN KENNEDY 1 0 0 0 11 18 12 0 0 0 0 42
57 MAIRI POLLARD 6 11 0 3 7 4 6 0 0 0 5 42
58 DOUG TREASURER 7 6 0 12 2 1 10 0 1 0 0 39
59 SCOTT DAVIDSON 0 2 0 6 0 12 6 0 0 0 6 32
60 J NICOLSON 15 12 0 0 0 0 0 W/D - - - 27
61 J GREIG 1 0 0 1 13 3 5 0 0 0 2 25
62 MARTYN COOK - - - New 12 11 0 0 0 W/D - 23
63 LINDSAY KAY 1 12 0 3 5 0 0 0 0 0 W/D 21
64 SHEILA STEWART - - - - - - - - - New 19 19
65 LIAM MUNRO 7 7 0 1 0 1 1 0 0 0 0 17
66 C HUME - - - - - - 6 0 0 0 10 16
67 JAMES MACKAY - - - - - - - New 0 0 16 16
68 DAVID McCARTHY 1 5 5 0 0 0 W/D - - - - 11
69 SUSAN HAWES 0 0 1 3 2 W/D - - - - - 6
70 COLIN PATERSON - - New 5 W/D - - - - - - 5
71 DONNA SINCLAIR 0 0 5 0 0 0 W/D 0 - - - 5
72 MATTHEW MAYCOCK 1 0 2 0 0 0 0 0 0 0 W/D 3
73 MICHAEL MILLER 0 0 0 2 1 0 0 W/D - - - 3
74 STUART EDWARDS 0 2 0 0 0 1 0 0 0 W/D - 3
75 SCOTT PHARES - - - - - - - - - New 1 1
76 STUART ROSS - - - - - - 1 0 0 0 W/D 1
77 A MacLENNAN 0 0 0 0 0 W/D - - - - - 0
78 CARMEL MACKAY 0 0 0 0 0 W/D - - - - - 0
79 D WILLIAMSON 0 0 0 W/D - - - - - - - 0
80 DAVY BLACKWOOD 0 0 0 0 0 0 0 W/D - - - 0
81 HOWARD ESPIE 0 0 0 0 W/D - - - - - - 0
82 JOHN GEORGESON 0 0 0 0 0 W/D - - - - - 0

End-of-Document

Caithness Athletics
2012 Summer T&F fixtures TBA
Caithness Badminton
Sept 2012 - New Fixtures TBA
Caithness Ladies Netball
28/04/12 - to be announced
Halkirk Football Club
19/04/12 - Castletown (H).
Halkirk United Football Club
2011/12 - Season now done.
Thurso Squash Club
30/06/11 - eBiGH.com Handicap