

| - | Player | Pts |
| 1 | G Owene | 111 |
| 2 | E Mackenzie | 111 |
| 3 | D Rosie | 106 |
| 4 | M Mackay | 105 |
| 5 | S Mackay | 100 |
| end of April 2012 | ||
Total League Scores - Season 2004-2005
| Pos | Players Name |
Oct 04 |
Nov 04 |
Dec 04 |
Jan 05 |
Feb 05 |
Mar 05 |
Apr 05 |
May 05 |
Jun 05 |
Jul 05 |
Aug 05 |
Sep 05 |
Total Points |
| 1 | BRIAN FARMER | 18 | 18 | 16 | 9 | 12 | 22 | 10 | 21 | 21 | 21 | 9 | 15 | 192 |
| 2 | RICHARD SHARP | 12 | 14 | 13 | 22 | 10 | 21 | 14 | 20 | 5 | 5 | 24 | 22 | 182 |
| 3 | LINDA SINCLAIR | 11 | 20 | 18 | 11 | 9 | 8 | 22 | 20 | 15 | 10 | 13 | 18 | 175 |
| 4 | CAROLE MOWAT | 12 | 21 | 15 | 22 | 14 | 13 | 8 | 22 | 10 | 11 | 17 | 9 | 174 |
| 5 | ALAN SCOTT | 10 | 13 | 17 | 8 | 15 | 9 | 23 | 13 | 11 | 19 | 12 | 17 | 167 |
| 6 | LES MACKAY | 18 | 19 | 9 | 20 | 13 | 10 | 8 | 12 | 13 | 15 | 17 | 13 | 167 |
| 7 | COLIN STEWART | 14 | 12 | 20 | 10 | 20 | 14 | 4 | 14 | 12 | 21 | 8 | 17 | 166 |
| 8 | TOM TAYLOR | 14 | 7 | 9 | 14 | 21 | 15 | 15 | 18 | 7 | 14 | 18 | 11 | 163 |
| 9 | GUY OWEN | 7 | 11 | 20 | 8 | 15 | 16 | 23 | 9 | 18 | 10 | 14 | 9 | 160 |
| 10 | JAMES GEORGESON | 15 | 12 | 23 | 13 | 6 | 19 | 20 | 4 | 0 | 0 | 23 | 23 | 158 |
| 11 | DONALD POLLARD | 22 | 15 | 16 | 9 | 18 | 8 | 19 | 8 | 12 | 5 | 22 | 1 | 155 |
| 12 | MALCOLM LORD | 15 | 6 | 8 | 11 | 20 | 9 | 16 | 6 | 20 | 16 | 13 | 14 | 154 |
| 13 | STUART SUTHERLAND | 6 | 10 | 15 | 19 | 17 | 15 | 18 | 9 | 18 | 10 | 4 | 13 | 154 |
| 14 | CAROLE CAMERON | 14 | 16 | 10 | 12 | 12 | 1 | 14 | 15 | 11 | 15 | 14 | 15 | 149 |
| 15 | STEVEN SPARGO | 17 | 0 | 0 | 22 | 16 | 11 | 5 | 15 | 11 | 8 | 23 | 21 | 149 |
| 16 | STUART GREIG | 3 | 9 | 18 | 7 | 0 | 23 | 22 | 16 | 5 | 8 | 13 | 19 | 143 |
| 17 | FRED GROVES | 11 | 15 | 16 | 13 | 20 | 14 | 12 | 18 | 4 | 16 | 2 | W/D | 141 |
| 18 | ALISTAIR MILLER | 11 | 10 | 9 | 9 | 22 | 10 | 10 | 14 | 15 | 13 | 10 | 3 | 136 |
| 19 | JAMES HENDERSON | 12 | 12 | 8 | 18 | 6 | 12 | 5 | 11 | 6 | 11 | 24 | 11 | 136 |
| 20 | BRUCE MALTMAN | 22 | 9 | 11 | 10 | 20 | 13 | 1 | 22 | 9 | 0 | 18 | W/D | 135 |
| 21 | SHEILA STEWART | 20 | 10 | 12 | 17 | 3 | 13 | 15 | 12 | 0 | 15 | 7 | 11 | 135 |
| 22 | IAN McELROY | 20 | 20 | 10 | 15 | 16 | 18 | 12 | 1 | 21 | 0 | 0 | 1 | 134 |
| 23 | RAYMOND WALLACE | 6 | 6 | 15 | 11 | 12 | 18 | 17 | 9 | 3 | 8 | 10 | 11 | 126 |
| 24 | GARY REID | - | - | - | - | 6 | 22 | 11 | 16 | 22 | 10 | 17 | 21 | 125 |
| 25 | DAVID LORD | 16 | 7 | 7 | 15 | 5 | 9 | 1 | 13 | 8 | 22 | 12 | 6 | 121 |
| 26 | CRAIG OMAND | 0 | 17 | 11 | 19 | 11 | 7 | 5 | 11 | 0 | 8 | 23 | 8 | 120 |
| 27 | MARTIN GUNN | 4 | 7 | 19 | 11 | 18 | 7 | 15 | 0 | 16 | 4 | 10 | 4 | 115 |
| 28 | ALAN WILLIAMSON | 6 | 21 | 4 | 14 | 13 | 11 | 7 | 2 | 15 | 13 | 3 | 1 | 110 |
| 29 | CORAL SINCLAIR | 7 | 9 | 18 | 4 | 12 | 0 | 18 | 12 | 9 | 0 | 14 | 5 | 108 |
| 30 | JIM CASSIDY | - | - | New | 21 | 14 | 9 | 10 | 19 | 13 | 9 | 8 | 0 | 103 |
| 31 | JANE GRANT | 12 | 5 | 5 | 7 | 6 | 17 | 5 | 9 | 11 | 4 | 17 | 3 | 101 |
| 32 | LYNDA HALL | 20 | 9 | 5 | 23 | 17 | 0 | 0 | 10 | 10 | 0 | 2 | 0 | 96 |
| 33 | NEILLIE MACKAY | 14 | 0 | 6 | 21 | 18 | 0 | 3 | 1 | 10 | 11 | 2 | 6 | 92 |
| 34 | STEVEN GUNN | 5 | 7 | 18 | 12 | 19 | 12 | 0 | 9 | 0 | 0 | 0 | 10 | 92 |
| 35 | SEAN MILLER | - | - | - | - | New | 14 | 12 | 13 | 12 | 12 | 10 | 18 | 91 |
| 36 | JOHN GEORGESON | New | 23 | 22 | 14 | 5 | 1 | 3 | 9 | 0 | 0 | 8 | 5 | 90 |
| 37 | A SUTHERLAND | - | New | 10 | 16 | 9 | 24 | 1 | 13 | 7 | 9 | 0 | W/D | 89 |
| 38 | BARBARA NEWSON | 5 | 17 | 3 | 3 | 1 | 11 | 16 | 13 | 0 | 9 | 0 | 9 | 87 |
| 39 | LYNNE JONES | 10 | 21 | 7 | 13 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 6 | 87 |
| 40 | MAIRI POLLARD | 9 | 1 | 0 | 3 | 12 | - | 9 | 11 | 0 | 17 | 16 | 7 | 85 |
| 41 | JOHN SUTTERS | 22 | 16 | 13 | 17 | 5 | 11 | 0 | W/D | - | - | - | - | 84 |
| 42 | CRAIG GARDNER | 21 | 8 | 10 | 8 | 9 | 4 | 0 | 5 | 0 | 0 | 3 | 14 | 82 |
| 43 | SANDY MOWAT | 17 | 12 | 5 | 2 | 18 | 11 | 4 | 5 | 6 | 0 | 0 | W/D | 80 |
| 44 | TERRY PAGE | 4 | 0 | 4 | 9 | 12 | 7 | 8 | 12 | 0 | 9 | 7 | 2 | 74 |
| 45 | JAMES MACKAY | 19 | 12 | 12 | 0 | 18 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 72 |
| 46 | PAT OWEN | 16 | 14 | 10 | 18 | 8 | 0 | 0 | W/D | - | - | - | - | 66 |
| 47 | ANDY SMITH | 12 | 12 | 0 | 0 | 3 | 1 | 7 | 8 | 0 | 0 | 10 | 12 | 65 |
| 48 | MARTIN SUTHERLAND | 16 | 5 | 2 | 18 | 3 | 5 | 11 | 4 | 0 | W/D | - | - | 64 |
| 49 | LINDSAY KAY | New | 5 | 4 | 4 | 9 | 17 | 4 | 6 | 5 | 0 | 0 | 0 | 54 |
| 50 | PAUL YOUNG | 18 | 21 | 14 | 0 | 0 | 0 | 0 | W/D | - | - | - | - | 53 |
| 51 | LOUIS MORRILL | 23 | 22 | 7 | 0 | 0 | W/D | - | - | - | - | - | - | 52 |
| 52 | BILLY MACLEOD | 24 | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 53 | KEN MAITLAND | - | - | - | New | 11 | 6 | 6 | 17 | 10 | 0 | 0 | W/D | 50 |
| 54 | MARC BEGG | - | - | - | - | New | 13 | 6 | 14 | 7 | 1 | 6 | W/D | 47 |
| 55 | BRUCE HINDS | - | - | - | New | 3 | 10 | 10 | 8 | 6 | 4 | 0 | 3 | 44 |
| 56 | C HUME | 16 | 13 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 57 | DAVY SWANSON | 5 | 20 | 0 | 15 | 1 | 0 | W/D | - | - | - | - | - | 41 |
| 58 | MARC POLLARD | - | - | - | New | 4 | 9 | 8 | 9 | 0 | 10 | 0 | 0 | 40 |
| 59 | SCOTT DAVIDSON | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 0 | 5 | 5 | 0 | 40 |
| 60 | SCOTT PHARES | 0 | 0 | 8 | 0 | 22 | 10 | W/D | - | - | - | - | - | 40 |
| 61 | IAN ADAMSON | - | New | 13 | 19 | 0 | 5 | W/D | - | - | - | - | - | 37 |
| 62 | DOUG TREASURER | 3 | 2 | 0 | 6 | 6 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 35 |
| 63 | GRAEME GRAY | - | - | New | 6 | 1 | 18 | 3 | 0 | 1 | 6 | 0 | 0 | 35 |
| 64 | STEVEN BAIN | - | New | 0 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 34 |
| 65 | J SPARGO | - | New | 2 | 10 | 5 | 9 | 5 | W/D | - | - | - | - | 31 |
| 66 | JAMES MACLEAN | - | - | - | - | New | 0 | 0 | 0 | 20 | 6 | 5 | 0 | 31 |
| 67 | MARTYN COOK | - | New | 14 | 12 | 1 | 0 | 0 | W/D | - | - | - | - | 27 |
| 68 | STEPHEN CLARK | - | - | - | - | - | New | 13 | 8 | 2 | 1 | 0 | 0 | 24 |
| 69 | CHRIS BROAD | - | - | - | New | 3 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 17 |
| 70 | JACQUI GREIG | 8 | 7 | 1 | 0 | 0 | W/D | - | - | - | - | - | - | 16 |
| 71 | ANDREW CHADWICK | 14 | 0 | W/D | - | - | - | - | - | - | - | - | - | 14 |
| 72 | MASH SWANSON | - | - | - | - | - | - | - | New | 0 | 0 | 5 | 6 | 11 |
| 73 | R THOMPSON | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 74 | GRAEME REID | - | - | - | - | - | New | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 75 | DUNCAN MURRAY | - | - | - | New | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 76 | SIMON SHEPHERD | - | - | - | - | - | - | - | - | New | 0 | 6 | 0 | 6 |
| 77 | CHRIS WANN | - | - | - | - | - | - | New | 0 | 5 | 0 | 0 | 0 | 5 |
| 78 | IAIN DUNNETT | - | - | - | - | - | - | New | 0 | 5 | 0 | 0 | 0 | 5 |
| 79 | RICHARD IMBER | - | - | - | - | - | - | New | 0 | 5 | 0 | 0 | 0 | 5 |
| 80 | JORDON FARMER | - | - | - | - | - | - | - | New | 0 | 0 | 3 | 1 | 4 |
| 81 | JAMIE HENDERSON | - | - | - | - | - | - | - | - | - | - | New | - | 0 |
| 82 | SCOTT SWANSON | - | - | - | - | New | 0 | 0 | 0 | 0 | W/D | - | - | 0 |
| 83 | DOUGLAS BAIRD | - | - | - | - | - | - | - | - | - | - | - | New | 0 |
End-of-Document
eBiGH.com has been developed to promote Caithness sport to the world, provide an archive of achievements and a user-friendly, easy access, sporting information website. If you would like a site developed, have any queries, eBiGH.com would like to hear from you. Please CLICK HERE to contact us.
2009/11 Charity fund goes to Headway Highland - click.
Frontpage highlights from some eBiGH sports - click.
eBiGHtv is here with some past sporting events - click.
Latest Headline news from eBiGH and more - click.
View some of the other websites from eBiGH - click.
